Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,103 | 12,001.95 | 106.77 | 75,858,717 |
| Mutual Fund | 1,330 | 3,536.01 | 33.06 | 23,614,598 |
| Insider | 14 | 69.51 | 0.57 | 402,448 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 503 | 1,835.60 | 16.32 | 11,598,278 |
| Sellers | 586 | -2,952.58 | 24.43 | -17,354,537 |
| Net | -1,116.98 | 8.10 | -5,756,259 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 12,074.35 | 107.36 | 76,279,423 |
| Top 10 Inst. | 4,828.80 | 43.00 | 30,554,262 |
| Top 20 Inst. | 6,248.02 | 55.49 | 39,425,292 |
| Top 50 Inst. | 8,465.66 | 75.26 | 53,469,845 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 216 | 3,542.46 | 31.52 | 22,392,261 |
| Aggressive Growth | 7 | 108.12 | 0.96 | 685,474 |
| Core Growth | 150 | 2,746.12 | 24.40 | 17,338,087 |
| Growth | 59 | 688.23 | 6.15 | 4,368,700 |
| Income | 25 | 80.80 | 0.72 | 512,490 |
| Income Value | 11 | 44.42 | 0.40 | 282,378 |
| Yield | 14 | 36.38 | 0.32 | 230,112 |
| Index | 69 | 4,260.08 | 37.98 | 26,982,250 |
| Other | 220 | 2,452.20 | 21.82 | 15,503,673 |
| Broker Dealer | 44 | 804.19 | 7.16 | 5,087,747 |
| GARP | 91 | 1,100.62 | 9.79 | 6,952,847 |
| Hedge Fund | 74 | 518.50 | 4.62 | 3,281,173 |
| Specialty | 7 | 26.98 | 0.24 | 170,083 |
| VC Private Equity | 2 | 1.13 | 0.01 | 7,170 |
| Sector Specific | 2 | 0.78 | 0.01 | 4,653 |
| Value | 117 | 993.43 | 8.71 | 6,190,492 |
| Core Value | 101 | 710.24 | 6.19 | 4,395,549 |
| Deep Value | 16 | 283.19 | 2.53 | 1,794,943 |
Source: LSEG