Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,084 11,985.43 107.11 76,104,771
Mutual Fund 1,339 3,426.48 33.17 23,673,555
Insider 14 65.47 0.57 403,668

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 496 1,899.35 17.01 12,082,940
Sellers 606 -2,962.28 24.57 -17,458,351
Net -1,062.93 7.57 -5,375,411

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 12,053.58 107.70 76,525,547
Top 10 Inst. 4,825.13 42.97 30,531,057
Top 20 Inst. 6,244.35 55.46 39,402,087
Top 50 Inst. 8,464.12 75.40 53,571,848

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 212 3,538.37 31.64 22,480,771
Aggressive Growth 7 108.05 0.96 685,474
Core Growth 148 2,751.02 24.50 17,409,050
Growth 57 679.29 6.17 4,386,247
Income 24 78.29 0.70 498,069
Income Value 11 42.21 0.38 269,027
Yield 13 36.08 0.32 229,042
Index 71 4,258.11 37.96 26,971,384
Other 216 2,434.63 21.68 15,407,695
Broker Dealer 44 790.36 7.04 5,001,809
GARP 91 1,098.97 9.78 6,951,663
Hedge Fund 70 516.55 4.61 3,272,317
Specialty 7 26.82 0.24 170,083
VC Private Equity 2 1.13 0.01 7,170
Sector Specific 2 0.78 0.01 4,653
Value 119 1,033.73 9.27 6,589,737
Core Value 103 760.09 6.76 4,805,734
Deep Value 16 273.64 2.51 1,784,003

Source: LSEG