Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,005 | 12,591.81 | 97.86 | 71,394,655 |
Mutual Fund | 1,264 | 4,063.08 | 31.43 | 22,928,224 |
Insider | 16 | 74.70 | 0.58 | 425,778 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 477 | 725.00 | 5.66 | 4,127,460 |
Sellers | 437 | -484.22 | 3.78 | -2,760,114 |
Net | 240.78 | 1.87 | 1,367,346 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 12,672.11 | 98.49 | 71,854,170 |
Top 10 Inst. | 5,695.12 | 44.22 | 32,259,630 |
Top 20 Inst. | 7,014.32 | 54.47 | 39,737,684 |
Top 50 Inst. | 9,132.25 | 70.94 | 51,759,794 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 221 | 3,877.39 | 30.11 | 21,968,706 |
Aggressive Growth | 6 | 65.75 | 0.51 | 372,422 |
Core Growth | 156 | 3,098.04 | 24.06 | 17,551,899 |
Growth | 59 | 713.60 | 5.54 | 4,044,385 |
Income | 25 | 86.04 | 0.67 | 487,672 |
Income Value | 10 | 60.30 | 0.47 | 341,682 |
Yield | 15 | 25.74 | 0.20 | 145,990 |
Index | 63 | 4,335.71 | 33.67 | 24,561,814 |
Other | 215 | 2,649.96 | 20.61 | 15,035,947 |
Broker Dealer | 35 | 807.91 | 6.27 | 4,577,264 |
GARP | 93 | 1,334.49 | 10.38 | 7,572,319 |
Hedge Fund | 76 | 426.28 | 3.31 | 2,417,368 |
Specialty | 10 | 79.91 | 0.63 | 461,235 |
VC Private Equity | 1 | 1.37 | 0.01 | 7,761 |
Value | 119 | 1,054.32 | 8.22 | 5,996,720 |
Core Value | 104 | 839.31 | 6.55 | 4,778,782 |
Deep Value | 15 | 215.00 | 1.67 | 1,217,938 |
Source: LSEG