Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,053 11,478.81 104.39 74,171,523
Mutual Fund 1,347 3,440.07 33.73 24,031,571
Insider 14 66.27 0.57 407,418

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 462 1,228.20 11.06 7,859,927
Sellers 596 -2,995.55 25.66 -18,232,947
Net -1,767.35 14.60 -10,373,020

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 11,418.89 104.54 74,279,990
Top 10 Inst. 4,633.94 42.58 30,255,254
Top 20 Inst. 6,051.33 55.22 39,233,993
Top 50 Inst. 8,099.07 74.06 52,621,095

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 209 3,369.42 30.54 21,698,943
Aggressive Growth 7 108.06 0.96 685,462
Core Growth 145 2,586.83 23.39 16,622,496
Growth 57 674.53 6.18 4,390,985
Income 22 69.66 0.66 470,672
Income Value 9 37.25 0.36 254,763
Yield 13 32.41 0.30 215,909
Index 71 4,035.61 37.39 26,567,768
Other 207 2,295.61 20.82 14,791,887
Broker Dealer 43 776.85 6.95 4,934,518
GARP 86 982.04 9.06 6,436,439
Hedge Fund 69 509.34 4.57 3,244,289
Specialty 7 26.30 0.24 170,043
VC Private Equity 1 0.73 0.01 4,617
Sector Specific 1 0.36 -- 1,981
Value 117 1,008.54 9.07 6,443,742
Core Value 99 717.92 6.38 4,532,093
Deep Value 18 290.62 2.69 1,911,649

Source: LSEG