Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 997 10,621.91 95.97 69,940,697
Mutual Fund 1,295 3,612.58 30.40 22,193,692
Insider 15 80.65 0.61 447,505

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 439 839.52 7.57 5,516,099
Sellers 485 -894.35 7.97 -5,807,526
Net -54.83 0.40 -291,427

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 10,702.73 96.59 70,388,263
Top 10 Inst. 5,015.33 45.66 33,275,833
Top 20 Inst. 5,982.03 54.46 39,689,679
Top 50 Inst. 7,482.49 67.92 49,494,050

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 233 3,240.86 29.22 21,295,415
Aggressive Growth 7 93.72 0.83 603,547
Core Growth 161 2,539.84 22.92 16,704,950
Growth 65 607.30 5.47 3,986,918
Income 36 130.42 1.18 862,727
Income Value 16 80.06 0.73 528,925
Yield 20 50.36 0.46 333,802
Index 64 3,892.55 35.41 25,805,194
Other 219 2,106.57 19.07 13,895,929
Broker Dealer 30 501.27 4.56 3,322,122
GARP 99 1,208.21 10.92 7,956,637
Hedge Fund 79 329.82 2.98 2,174,429
Specialty 11 67.27 0.61 442,741
VC Private Equity -- -- -- --
Value 122 698.80 6.28 4,579,354
Core Value 104 409.64 3.67 2,674,463
Deep Value 18 289.17 2.61 1,904,891

Copyright Refinitiv