Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 983 11,581.56 96.93 70,628,415
Mutual Fund 1,356 3,871.14 31.24 22,759,134
Insider 15 73.45 0.63 458,305

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 401 794.49 6.66 4,855,510
Sellers 468 -978.96 8.26 -6,015,325
Net -184.47 1.59 -1,159,815

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 11,660.67 97.60 71,120,580
Top 10 Inst. 5,206.30 43.72 31,860,376
Top 20 Inst. 6,385.94 53.68 39,118,495
Top 50 Inst. 8,441.37 70.82 51,603,366

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 222 3,618.75 30.27 22,055,844
Aggressive Growth 6 37.88 0.32 231,754
Core Growth 152 2,929.98 24.54 17,881,500
Growth 64 650.88 5.41 3,942,590
Income 28 80.76 0.67 491,171
Income Value 11 59.51 0.50 361,703
Yield 17 21.25 0.18 129,468
Index 64 3,827.21 32.14 23,417,865
Other 227 2,494.00 20.87 15,207,967
Broker Dealer 33 641.47 5.34 3,888,561
GARP 93 1,171.94 9.83 7,165,934
Hedge Fund 90 596.93 5.01 3,651,689
Specialty 10 83.45 0.69 500,493
VC Private Equity 1 0.21 -- 1,290
Value 110 908.51 7.55 5,501,560
Core Value 92 713.02 5.91 4,306,102
Deep Value 18 195.49 1.64 1,195,458

Copyright Refinitiv