Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,018 | 9,970.43 | 101.55 | 72,149,893 |
| Mutual Fund | 1,359 | 3,548.10 | 33.65 | 23,959,969 |
| Insider | 14 | 66.63 | 0.57 | 407,418 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 428 | 1,200.89 | 12.27 | 8,715,334 |
| Sellers | 699 | -1,990.97 | 20.05 | -14,245,774 |
| Net | -790.08 | 7.78 | -5,530,440 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 10,039.63 | 102.15 | 72,575,942 |
| Top 10 Inst. | 4,249.03 | 43.42 | 30,848,198 |
| Top 20 Inst. | 5,558.29 | 56.80 | 40,353,470 |
| Top 50 Inst. | 7,234.95 | 73.93 | 52,526,169 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 191 | 2,535.70 | 25.78 | 18,314,424 |
| Aggressive Growth | 8 | 67.40 | 0.69 | 487,558 |
| Core Growth | 134 | 1,847.84 | 18.80 | 13,359,463 |
| Growth | 49 | 620.46 | 6.29 | 4,467,403 |
| Income | 19 | 56.98 | 0.58 | 412,563 |
| Income Value | 7 | 27.67 | 0.28 | 200,304 |
| Yield | 12 | 29.31 | 0.30 | 212,259 |
| Index | 70 | 3,748.11 | 38.26 | 27,181,627 |
| Other | 212 | 2,228.40 | 22.71 | 16,136,055 |
| Broker Dealer | 43 | 558.77 | 5.71 | 4,055,609 |
| GARP | 82 | 884.85 | 8.99 | 6,387,366 |
| Hedge Fund | 78 | 739.18 | 7.55 | 5,363,320 |
| Specialty | 7 | 42.46 | 0.43 | 307,590 |
| VC Private Equity | 1 | 2.78 | 0.03 | 20,189 |
| Sector Specific | 1 | 0.36 | -- | 1,981 |
| Value | 116 | 874.79 | 8.92 | 6,335,701 |
| Core Value | 99 | 630.50 | 6.42 | 4,563,676 |
| Deep Value | 17 | 244.29 | 2.49 | 1,772,025 |
Source: LSEG