Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 993 | 12,597.17 | 97.75 | 71,318,958 |
Mutual Fund | 1,340 | 4,177.02 | 31.54 | 23,008,611 |
Insider | 16 | 74.72 | 0.58 | 425,718 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 458 | 718.55 | 5.59 | 4,081,389 |
Sellers | 426 | -478.66 | 3.74 | -2,726,897 |
Net | 239.89 | 1.86 | 1,354,492 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 12,676.10 | 98.38 | 71,775,858 |
Top 10 Inst. | 5,695.12 | 44.22 | 32,259,630 |
Top 20 Inst. | 6,986.37 | 54.24 | 39,573,866 |
Top 50 Inst. | 9,097.24 | 70.56 | 51,479,165 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 220 | 3,875.13 | 30.07 | 21,936,938 |
Aggressive Growth | 6 | 65.78 | 0.51 | 372,422 |
Core Growth | 155 | 3,095.70 | 24.04 | 17,535,754 |
Growth | 59 | 713.65 | 5.52 | 4,028,762 |
Income | 25 | 86.39 | 0.67 | 487,638 |
Income Value | 10 | 60.64 | 0.47 | 341,753 |
Yield | 15 | 25.75 | 0.20 | 145,885 |
Index | 65 | 4,370.13 | 33.94 | 24,762,076 |
Other | 212 | 2,600.67 | 20.20 | 14,740,513 |
Broker Dealer | 35 | 809.63 | 6.29 | 4,586,080 |
GARP | 92 | 1,285.07 | 9.98 | 7,281,101 |
Hedge Fund | 74 | 425.04 | 3.30 | 2,410,732 |
Specialty | 10 | 79.56 | 0.62 | 454,839 |
VC Private Equity | 1 | 1.37 | 0.01 | 7,761 |
Value | 116 | 1,062.42 | 8.23 | 6,007,252 |
Core Value | 101 | 847.16 | 6.56 | 4,789,223 |
Deep Value | 15 | 215.25 | 1.67 | 1,218,029 |
Source: LSEG