Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,014 9,985.06 102.82 72,093,951
Mutual Fund 1,371 3,605.74 33.71 23,956,959
Insider 14 67.30 0.58 409,301

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 429 1,200.75 12.42 8,707,364
Sellers 699 -2,001.02 20.41 -14,312,524
Net -800.27 7.99 -5,605,160

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 10,054.93 103.43 72,521,883
Top 10 Inst. 4,249.03 44.00 30,848,198
Top 20 Inst. 5,558.29 57.56 40,353,470
Top 50 Inst. 7,242.40 74.85 52,479,341

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 200 2,535.52 26.07 18,278,653
Aggressive Growth 8 67.46 0.70 487,558
Core Growth 142 1,844.12 19.05 13,352,961
Growth 50 623.94 6.33 4,438,134
Income 19 56.91 0.59 412,618
Income Value 7 27.67 0.29 200,304
Yield 12 29.24 0.30 212,314
Index 70 3,750.92 38.77 27,184,260
Other 213 2,261.41 23.35 16,374,093
Broker Dealer 43 558.77 5.78 4,055,609
GARP 82 896.47 9.23 6,468,289
Hedge Fund 79 760.59 7.87 5,520,435
Specialty 7 42.44 0.44 307,590
VC Private Equity 1 2.78 0.03 20,189
Sector Specific 1 0.36 -- 1,981
Value 119 886.69 9.04 6,340,660
Core Value 102 637.91 6.51 4,567,672
Deep Value 17 248.78 2.53 1,772,988

Source: LSEG