Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $147.74 | 268,069 | 1:1 | $147.38 | $148.28 | $147.01 |
Sep 26, 2023 | $147.54 | 434,446 | 1:1 | $147.04 | $149.59 | $146.28 |
Sep 27, 2023 | $148.44 | 455,484 | 1:1 | $150.60 | $150.67 | $147.58 |
Sep 28, 2023 | $151.67 | 391,125 | 1:1 | $148.68 | $151.77 | $148.68 |
Sep 29, 2023 | $151.14 | 524,209 | 1:1 | $152.18 | $152.79 | $150.60 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.