Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $162.35 | 917,868 | 1:1 | $161.42 | $163.98 | $160.55 |
| Oct 27, 2026 | $158.25 | 663,804 | 1:1 | $160.31 | $162.01 | $157.64 |
| Oct 28, 2026 | $158.11 | 828,042 | 1:1 | $158.24 | $158.89 | $156.53 |
| Oct 29, 2026 | $159.62 | 850,218 | 1:1 | $158.35 | $161.77 | $155.95 |
| Oct 30, 2026 | $161.34 | 889,216 | 1:1 | $164.42 | $164.95 | $161.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG