Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $123.42 | 1,738,954 | 1:1 | $124.56 | $125.29 | $121.04 |
| Jun 23, 2026 | $125.25 | 1,528,626 | 1:1 | $125.20 | $126.96 | $125.04 |
| Jun 24, 2026 | $128.06 | 1,125,428 | 1:1 | $124.48 | $129.29 | $124.33 |
| Jun 25, 2026 | $128.71 | 1,611,931 | 1:1 | $126.87 | $129.80 | $125.24 |
| Jun 26, 2026 | $135.00 | 2,148,971 | 1:1 | $129.67 | $135.56 | $129.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG