Price & Volume
Recent Price | $176.07 |
Recent Price | 9/13/24 |
52 Week High | $178.37 |
52 Week Low | $136.57 |
5 Day Price Percent Change (%) | 3.79% |
4 Week Price Percent Change (%) | 6.66% |
26 Week Price Percent Change (%) | 3.00% |
52 Week Price Percent Change (%) | 15.27% |
Volume (3 Month Average) (Mil) | 9.39 |
Volume (10 Day Average) (Mil) | 0.48 |
Beta | 0.64 |
Dividend Information
Yield (%) | 1.25 |
Ex-Dividend Date | 9/6/24 |
Dividend Rate | 2.20 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.00 |
Current Ratio (FY) | 1.00 |
LT Debt to Equity (MRQ) (%) | 3.26 |
LT Debt to Equity (FY) (%) | 3.26 |
Total Debt to Equity (MRQ) (%) | 8.14 |
Total Debt to Equity (FY) (%) | 8.14 |
Profitability
Operating Margin (TTM) (%) | 22.09 |
Operating Margin (MRQ) (%) | 22.44 |
Operating Margin (FY) (%) | 22.09 |
Net Profit Margin (TTM) (%) | 17.23 |
Net Profit Margin (MRQ) (%) | 18.05 |
Net Profit Margin (FY) (%) | 17.23 |
Gross Margin (TTM) (%) | 41.35 |
Gross Margin (MRQ) (%) | 41.55 |
Gross Margin (FY) (%) | 41.35 |
Valuation Ratios
Price to Revenue (TTM) | $5.79 |
Price to Revenue (MRQ) | $5.72 |
Price to Revenue (FY) | $5.79 |
Price to Cash Flow (TTM) | $22.07 |
Price to Cash Flow (MRQ) | $21.09 |
Price to Cash Flow (FY) | $22.07 |
Price to Book (MRQ) | $6.96 |
Price to Book (FY) | $6.96 |
Total Debt to Equity (MRQ) (%) | 8.14% |
Total Debt to Equity (FY) (%) | 8.14% |
Current Ratio (MRQ) | $1.00 |
Current Ratio (FY) | $1.00 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 22.13 |
Return on Equity (MRQ) (%) | 22.38 |
Return on Equity (FY) (%) | 22.13 |
Return on Assets (TTM) (%) | 13.40 |
Return on Assets (MRQ) (%) | 14.24 |
Return on Assets (FY) (%) | 13.40 |
Return on Investment (TTM) (%) | 16.82 |
Return on Investment (MRQ) (%) | 17.30 |
Return on Investment (FY) (%) | 16.82 |