Price & Volume
Recent Price | $173.70 |
Recent Price | 1/3/25 |
52 Week High | $189.63 |
52 Week Low | $157.00 |
5 Day Price Percent Change (%) | -2.15% |
4 Week Price Percent Change (%) | 0.40% |
26 Week Price Percent Change (%) | 6.53% |
52 Week Price Percent Change (%) | 4.22% |
Volume (3 Month Average) (Mil) | 11.69 |
Volume (10 Day Average) (Mil) | 0.42 |
Beta | 0.62 |
Dividend Information
Yield (%) | 1.27 |
Ex-Dividend Date | 12/2/24 |
Dividend Rate | 2.20 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.11 |
Current Ratio (FY) | 1.00 |
LT Debt to Equity (MRQ) (%) | 2.60 |
LT Debt to Equity (FY) (%) | 3.26 |
Total Debt to Equity (MRQ) (%) | 7.27 |
Total Debt to Equity (FY) (%) | 8.14 |
Profitability
Operating Margin (TTM) (%) | 22.63 |
Operating Margin (MRQ) (%) | 25.17 |
Operating Margin (FY) (%) | 22.09 |
Net Profit Margin (TTM) (%) | 17.79 |
Net Profit Margin (MRQ) (%) | 19.83 |
Net Profit Margin (FY) (%) | 17.23 |
Gross Margin (TTM) (%) | 41.21 |
Gross Margin (MRQ) (%) | 42.85 |
Gross Margin (FY) (%) | 41.35 |
Valuation Ratios
Price to Revenue (TTM) | $5.64 |
Price to Revenue (MRQ) | $5.26 |
Price to Revenue (FY) | $5.72 |
Price to Cash Flow (TTM) | $21.10 |
Price to Cash Flow (MRQ) | $18.62 |
Price to Cash Flow (FY) | $21.79 |
Price to Book (MRQ) | $6.58 |
Price to Book (FY) | $6.87 |
Total Debt to Equity (MRQ) (%) | 7.27% |
Total Debt to Equity (FY) (%) | 8.14% |
Current Ratio (MRQ) | $1.11 |
Current Ratio (FY) | $1.00 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 22.28 |
Return on Equity (MRQ) (%) | 25.38 |
Return on Equity (FY) (%) | 22.13 |
Return on Assets (TTM) (%) | 14.10 |
Return on Assets (MRQ) (%) | 16.34 |
Return on Assets (FY) (%) | 13.40 |
Return on Investment (TTM) (%) | 17.28 |
Return on Investment (MRQ) (%) | 20.57 |
Return on Investment (FY) (%) | 16.82 |