Price & Volume
Recent Price | $180.70 |
Recent Price | 2/3/23 |
52 Week High | $212.62 |
52 Week Low | $164.49 |
5 Day Price Percent Change (%) | 0.11% |
4 Week Price Percent Change (%) | 1.35% |
26 Week Price Percent Change (%) | -14.39% |
52 Week Price Percent Change (%) | 8.20% |
Volume (3 Month Average) (Mil) | 9.67 |
Volume (10 Day Average) (Mil) | 0.37 |
Beta | 0.63 |
Dividend Information
Yield (%) | 1.08 |
Ex-Dividend Date | 12/1/22 |
Dividend Rate | 1.96 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.03 |
LT Debt to Equity (MRQ) (%) | 16.77 |
LT Debt to Equity (MRQ) (%) | 16.77 |
LT Debt to Equity (FY) (%) | 8.32 |
Total Debt to Equity (MRQ) (%) | 16.77 |
Total Debt to Equity (FY) (%) | 8.33 |
Profitability
Operating Margin (TTM) (%) | 24.28 |
Operating Margin (MRQ) (%) | 26.59 |
Operating Margin (FY) (%) | 24.43 |
Net Profit Margin (TTM) (%) | 18.52 |
Net Profit Margin (MRQ) (%) | 20.13 |
Net Profit Margin (FY) (%) | 18.68 |
Gross Margin (TTM) (%) | 42.03 |
Gross Margin (MRQ) (%) | 43.64 |
Gross Margin (FY) (%) | 41.91 |
Valuation Ratios
Price to Revenue (TTM) | $6.64 |
Price to Revenue (MRQ) | $6.21 |
Price to Revenue (FY) | $6.78 |
Price to Cash Flow (TTM) | $24.12 |
Price to Cash Flow (MRQ) | $21.60 |
Price to Cash Flow (FY) | $24.39 |
Price to Book (MRQ) | $9.02 |
Price to Book (FY) | $9.53 |
Total Debt to Equity (MRQ) (%) | 16.77% |
Total Debt to Equity (FY) (%) | 8.33% |
Current Ratio (MRQ) | $1.03 |
Current Ratio (FY) | $1.13 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 25.72 |
Return on Equity (MRQ) (%) | 30.07 |
Return on Equity (FY) (%) | 26.87 |
Return on Assets (TTM) (%) | 15.12 |
Return on Assets (MRQ) (%) | 16.98 |
Return on Assets (FY) (%) | 15.15 |
Return on Investment (TTM) (%) | 18.56 |
Return on Investment (MRQ) (%) | 21.26 |
Return on Investment (FY) (%) | 19.47 |