Price & Volume
| Recent Price | $169.64 |
| Recent Price | 8/27/26 |
| 52 Week High | $193.39 |
| 52 Week Low | $121.04 |
| 5 Day Price Percent Change (%) | 2.76% |
| 4 Week Price Percent Change (%) | 9.98% |
| 26 Week Price Percent Change (%) | 5.31% |
| 52 Week Price Percent Change (%) | 4.24% |
| Volume (3 Month Average) (Mil) | 29.81 |
| Volume (10 Day Average) (Mil) | 1.12 |
| Beta | 0.57 |
Dividend Information
| Yield (%) | 1.44 |
| Ex-Dividend Date | 9/7/26 |
| Dividend Rate | 2.44 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 24.96 |
| Operating Margin (MRQ) (%) | 21.24 |
| Operating Margin (FY) (%) | 24.96 |
| Net Profit Margin (TTM) (%) | 19.76 |
| Net Profit Margin (MRQ) (%) | 17.27 |
| Net Profit Margin (FY) (%) | 19.76 |
| Gross Margin (TTM) (%) | 43.65 |
| Gross Margin (MRQ) (%) | 42.52 |
| Gross Margin (FY) (%) | 43.65 |
Valuation Ratios
| Price to Revenue (TTM) | $4.74 |
| Price to Revenue (MRQ) | $4.67 |
| Price to Revenue (FY) | $4.74 |
| Price to Cash Flow (TTM) | $16.83 |
| Price to Cash Flow (MRQ) | $18.13 |
| Price to Cash Flow (FY) | $16.83 |
| Price to Book (MRQ) | -- |
| Price to Book (FY) | -- |
| Total Debt to Equity (MRQ) (%) | --% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -- |
| Return on Equity (MRQ) (%) | -- |
| Return on Equity (FY) (%) | -- |
| Return on Assets (TTM) (%) | -- |
| Return on Assets (MRQ) (%) | -- |
| Return on Assets (FY) (%) | -- |
| Return on Investment (TTM) (%) | -- |
| Return on Investment (MRQ) (%) | -- |
| Return on Investment (FY) (%) | -- |