Independent Director | Audit Committee | Governance Committee | Human Capital & Compensation Committee | Risk & Compliance Committee | |
---|---|---|---|---|---|
Wesley A. Brown | Independent Director | Audit Committee | |||
Curtis A. Campbell | Independent Director | Governance Committee | Human Capital & Compensation Committee | ||
Matthew C. Flanigan | Independent Director | Audit Committee | Human Capital & Compensation Committee | ||
David B. Foss | |||||
Tammy S. LoCascio | Independent Director | Human Capital & Compensation Committee | Risk & Compliance Committee | ||
Shruti S. Miyashiro | Independent Director | Human Capital & Compensation Committee | Risk & Compliance Committee | ||
Lisa M. Nelson | Independent Director | Audit Committee | Governance Committee | ||
Thomas H. Wilson Jr. | Independent Director | Audit Committee | Governance Committee | ||
Thomas A. Wimsett | Independent Director | Audit Committee | Risk & Compliance Committee |
= Independent Director
= Chairperson
= Member
= Lead Director
= Financial Expert