Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $170.51 | 1,032,449 | 1:1 | $165.84 | $171.46 | $165.84 |
| Aug 25, 2026 | $173.62 | 1,320,440 | 1:1 | $169.87 | $174.31 | $167.97 |
| Aug 26, 2026 | $172.39 | 818,987 | 1:1 | $172.79 | $174.99 | $171.52 |
| Aug 27, 2026 | $169.64 | 661,925 | 1:1 | $171.98 | $173.77 | $169.26 |
| Aug 28, 2026 | $169.73 | 901,785 | 1:1 | $168.94 | $170.12 | $167.28 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG