Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $145.12 | 735,232 | 1:1 | $142.34 | $145.37 | $142.34 |
| Oct 6, 2026 | $144.43 | 603,464 | 1:1 | $144.22 | $145.76 | $143.76 |
| Oct 7, 2026 | $145.69 | 661,064 | 1:1 | $144.41 | $146.90 | $142.22 |
| Oct 8, 2026 | $149.05 | 975,409 | 1:1 | $145.74 | $149.18 | $145.45 |
| Oct 9, 2026 | $149.31 | 892,433 | 1:1 | $151.60 | $153.21 | $149.04 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG