Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $164.55 | 1,370,676 | 1:1 | $165.78 | $168.28 | $164.27 |
| Sep 15, 2026 | $154.07 | 1,512,171 | 1:1 | $162.91 | $166.46 | $153.82 |
| Sep 16, 2026 | $158.98 | 1,641,055 | 1:1 | $155.28 | $160.58 | $151.64 |
| Sep 17, 2026 | $156.21 | 1,040,451 | 1:1 | $158.15 | $159.38 | $155.99 |
| Sep 18, 2026 | $154.85 | 2,666,981 | 1:1 | $155.82 | $156.87 | $153.98 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG