Price & Volume
| Recent Price | $128.23 |
| Recent Price | 6/12/26 |
| 52 Week High | $193.39 |
| 52 Week Low | $124.63 |
| 5 Day Price Percent Change (%) | -1.44% |
| 4 Week Price Percent Change (%) | -6.31% |
| 26 Week Price Percent Change (%) | -31.61% |
| 52 Week Price Percent Change (%) | -28.83% |
| Volume (3 Month Average) (Mil) | 26.32 |
| Volume (10 Day Average) (Mil) | 1.49 |
| Beta | 0.59 |
Dividend Information
| Yield (%) | 1.90 |
| Ex-Dividend Date | 6/1/26 |
| Dividend Rate | 2.44 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.74 |
| Current Ratio (FY) | 1.27 |
| LT Debt to Equity (MRQ) (%) | 4.22 |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | 4.22 |
| Total Debt to Equity (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 26.00 |
| Operating Margin (MRQ) (%) | 24.37 |
| Operating Margin (FY) (%) | 23.94 |
| Net Profit Margin (TTM) (%) | 20.64 |
| Net Profit Margin (MRQ) (%) | 19.32 |
| Net Profit Margin (FY) (%) | 19.19 |
| Gross Margin (TTM) (%) | 44.06 |
| Gross Margin (MRQ) (%) | 42.80 |
| Gross Margin (FY) (%) | 42.71 |
Valuation Ratios
| Price to Revenue (TTM) | $3.62 |
| Price to Revenue (MRQ) | $3.57 |
| Price to Revenue (FY) | $3.84 |
| Price to Cash Flow (TTM) | $12.49 |
| Price to Cash Flow (MRQ) | $12.87 |
| Price to Cash Flow (FY) | $13.79 |
| Price to Book (MRQ) | $4.28 |
| Price to Book (FY) | $4.38 |
| Total Debt to Equity (MRQ) (%) | 4.22% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | $1.74 |
| Current Ratio (FY) | $1.27 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 24.89 |
| Return on Equity (MRQ) (%) | 22.73 |
| Return on Equity (FY) (%) | 22.94 |
| Return on Assets (TTM) (%) | 17.36 |
| Return on Assets (MRQ) (%) | 16.13 |
| Return on Assets (FY) (%) | 15.27 |
| Return on Investment (TTM) (%) | 19.95 |
| Return on Investment (MRQ) (%) | 18.31 |
| Return on Investment (FY) (%) | 18.99 |