Price & Volume
| Recent Price | $164.43 |
| Recent Price | 3/19/26 |
| 52 Week High | $193.39 |
| 52 Week Low | $144.12 |
| 5 Day Price Percent Change (%) | -1.15% |
| 4 Week Price Percent Change (%) | 2.04% |
| 26 Week Price Percent Change (%) | 6.45% |
| 52 Week Price Percent Change (%) | -7.19% |
| Volume (3 Month Average) (Mil) | 19.15 |
| Volume (10 Day Average) (Mil) | 0.92 |
| Beta | 0.71 |
Dividend Information
| Yield (%) | 1.48 |
| Ex-Dividend Date | 3/5/26 |
| Dividend Rate | 2.44 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.60 |
| Current Ratio (FY) | 1.27 |
| LT Debt to Equity (MRQ) (%) | 0.91 |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | 0.91 |
| Total Debt to Equity (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 25.87 |
| Operating Margin (MRQ) (%) | 25.70 |
| Operating Margin (FY) (%) | 23.94 |
| Net Profit Margin (TTM) (%) | 20.59 |
| Net Profit Margin (MRQ) (%) | 20.13 |
| Net Profit Margin (FY) (%) | 19.19 |
| Gross Margin (TTM) (%) | 43.84 |
| Gross Margin (MRQ) (%) | 43.33 |
| Gross Margin (FY) (%) | 42.71 |
Valuation Ratios
| Price to Revenue (TTM) | $4.81 |
| Price to Revenue (MRQ) | $4.78 |
| Price to Revenue (FY) | $5.00 |
| Price to Cash Flow (TTM) | $16.60 |
| Price to Cash Flow (MRQ) | $16.64 |
| Price to Cash Flow (FY) | $17.97 |
| Price to Book (MRQ) | $5.39 |
| Price to Book (FY) | $5.62 |
| Total Debt to Equity (MRQ) (%) | 0.91% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | $1.60 |
| Current Ratio (FY) | $1.27 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 24.28 |
| Return on Equity (MRQ) (%) | 22.85 |
| Return on Equity (FY) (%) | 22.94 |
| Return on Assets (TTM) (%) | 16.99 |
| Return on Assets (MRQ) (%) | 16.37 |
| Return on Assets (FY) (%) | 15.27 |
| Return on Investment (TTM) (%) | 19.94 |
| Return on Investment (MRQ) (%) | 18.92 |
| Return on Investment (FY) (%) | 18.99 |