Price & Volume
| Recent Price | $139.11 |
| Recent Price | 5/18/26 |
| 52 Week High | $193.39 |
| 52 Week Low | $132.36 |
| 5 Day Price Percent Change (%) | -3.16% |
| 4 Week Price Percent Change (%) | -9.59% |
| 26 Week Price Percent Change (%) | -14.99% |
| 52 Week Price Percent Change (%) | -23.85% |
| Volume (3 Month Average) (Mil) | 22.46 |
| Volume (10 Day Average) (Mil) | 1.59 |
| Beta | 0.61 |
Dividend Information
| Yield (%) | 1.75 |
| Ex-Dividend Date | 6/1/26 |
| Dividend Rate | 2.44 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.74 |
| Current Ratio (FY) | 1.27 |
| LT Debt to Equity (MRQ) (%) | 4.22 |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | 4.22 |
| Total Debt to Equity (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 26.00 |
| Operating Margin (MRQ) (%) | 24.37 |
| Operating Margin (FY) (%) | 23.94 |
| Net Profit Margin (TTM) (%) | 20.64 |
| Net Profit Margin (MRQ) (%) | 19.32 |
| Net Profit Margin (FY) (%) | 19.19 |
| Gross Margin (TTM) (%) | 44.06 |
| Gross Margin (MRQ) (%) | 42.80 |
| Gross Margin (FY) (%) | 42.71 |
Valuation Ratios
| Price to Revenue (TTM) | $3.93 |
| Price to Revenue (MRQ) | $3.87 |
| Price to Revenue (FY) | $4.16 |
| Price to Cash Flow (TTM) | $13.55 |
| Price to Cash Flow (MRQ) | $13.96 |
| Price to Cash Flow (FY) | $14.96 |
| Price to Book (MRQ) | $4.64 |
| Price to Book (FY) | $4.76 |
| Total Debt to Equity (MRQ) (%) | 4.22% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | $1.74 |
| Current Ratio (FY) | $1.27 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 24.89 |
| Return on Equity (MRQ) (%) | 22.73 |
| Return on Equity (FY) (%) | 22.94 |
| Return on Assets (TTM) (%) | 17.36 |
| Return on Assets (MRQ) (%) | 16.13 |
| Return on Assets (FY) (%) | 15.27 |
| Return on Investment (TTM) (%) | 19.95 |
| Return on Investment (MRQ) (%) | 18.31 |
| Return on Investment (FY) (%) | 18.99 |