Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,105 | 13,732.76 | 104.51 | 75,426,638 |
| Mutual Fund | 1,267 | 3,762.07 | 30.55 | 22,073,893 |
| Insider | 14 | 69.56 | 0.56 | 402,073 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 541 | 1,671.44 | 12.71 | 9,171,258 |
| Sellers | 532 | -1,337.14 | 10.40 | -7,502,049 |
| Net | 334.30 | 2.31 | 1,669,209 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 13,805.68 | 105.10 | 75,848,429 |
| Top 10 Inst. | 5,948.03 | 45.17 | 32,595,515 |
| Top 20 Inst. | 7,528.60 | 57.17 | 41,257,139 |
| Top 50 Inst. | 10,079.16 | 76.55 | 55,242,198 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 216 | 3,810.82 | 29.00 | 20,931,188 |
| Aggressive Growth | 8 | 107.80 | 0.82 | 594,832 |
| Core Growth | 149 | 2,995.93 | 22.76 | 16,425,128 |
| Growth | 59 | 707.09 | 5.42 | 3,911,228 |
| Income | 26 | 89.62 | 0.68 | 491,534 |
| Income Value | 13 | 46.35 | 0.35 | 254,419 |
| Yield | 13 | 43.26 | 0.33 | 237,115 |
| Index | 67 | 4,880.35 | 37.10 | 26,776,354 |
| Other | 217 | 3,243.44 | 24.66 | 17,797,180 |
| Broker Dealer | 41 | 874.74 | 6.65 | 4,797,001 |
| GARP | 94 | 1,244.39 | 9.47 | 6,834,612 |
| Hedge Fund | 74 | 1,096.00 | 8.33 | 6,010,235 |
| Specialty | 7 | 27.79 | 0.21 | 152,470 |
| VC Private Equity | 1 | 0.52 | -- | 2,862 |
| Value | 120 | 955.09 | 7.27 | 5,247,322 |
| Core Value | 103 | 701.89 | 5.34 | 3,855,350 |
| Deep Value | 17 | 253.20 | 1.93 | 1,391,972 |
Source: LSEG