Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,018 9,970.58 102.89 72,139,977
Mutual Fund 1,359 3,545.07 33.55 23,891,842
Insider 14 66.63 0.58 407,418

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 425 1,198.83 12.25 8,700,539
Sellers 699 -1,991.71 20.06 -14,251,254
Net -792.87 7.81 -5,550,715

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 10,039.77 103.50 72,566,026
Top 10 Inst. 4,249.03 44.00 30,848,198
Top 20 Inst. 5,558.29 57.56 40,353,470
Top 50 Inst. 7,234.95 74.92 52,526,169

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 191 2,535.93 26.12 18,314,424
Aggressive Growth 8 67.46 0.70 487,558
Core Growth 134 1,847.93 19.05 13,359,463
Growth 49 620.54 6.37 4,467,403
Income 19 56.98 0.59 412,563
Income Value 7 27.67 0.29 200,304
Yield 12 29.31 0.30 212,259
Index 70 3,748.14 38.77 27,181,812
Other 212 2,228.42 23.01 16,136,055
Broker Dealer 43 558.77 5.78 4,055,609
GARP 82 884.85 9.11 6,387,366
Hedge Fund 78 739.20 7.65 5,363,320
Specialty 7 42.46 0.44 307,590
VC Private Equity 1 2.78 0.03 20,189
Sector Specific 1 0.36 -- 1,981
Value 116 875.11 9.04 6,335,599
Core Value 99 630.82 6.51 4,563,574
Deep Value 17 244.29 2.53 1,772,025

Source: LSEG