Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,048 | 11,088.50 | 102.77 | 73,019,739 |
| Mutual Fund | 1,348 | 3,458.10 | 33.86 | 24,124,085 |
| Insider | 14 | 66.27 | 0.57 | 407,418 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 453 | 1,163.48 | 10.55 | 7,496,764 |
| Sellers | 608 | -3,148.76 | 27.23 | -19,350,473 |
| Net | -1,985.29 | 16.68 | -11,853,709 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 11,157.58 | 103.37 | 73,445,453 |
| Top 10 Inst. | 4,525.79 | 42.32 | 30,067,640 |
| Top 20 Inst. | 5,943.18 | 54.96 | 39,046,379 |
| Top 50 Inst. | 7,949.92 | 73.65 | 52,331,729 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 205 | 3,364.20 | 30.71 | 21,820,970 |
| Aggressive Growth | 7 | 107.98 | 0.96 | 685,216 |
| Core Growth | 143 | 2,589.43 | 23.58 | 16,751,690 |
| Growth | 55 | 666.80 | 6.17 | 4,384,064 |
| Income | 22 | 69.62 | 0.66 | 470,672 |
| Income Value | 9 | 37.25 | 0.36 | 254,763 |
| Yield | 13 | 32.37 | 0.30 | 215,909 |
| Index | 71 | 3,847.56 | 36.56 | 25,975,469 |
| Other | 206 | 2,240.87 | 20.39 | 14,489,757 |
| Broker Dealer | 43 | 754.04 | 6.77 | 4,807,588 |
| GARP | 86 | 951.38 | 8.82 | 6,267,280 |
| Hedge Fund | 68 | 508.07 | 4.56 | 3,238,248 |
| Specialty | 7 | 26.30 | 0.24 | 170,043 |
| VC Private Equity | 1 | 0.73 | 0.01 | 4,617 |
| Sector Specific | 1 | 0.36 | -- | 1,981 |
| Value | 117 | 995.96 | 8.99 | 6,388,041 |
| Core Value | 99 | 717.71 | 6.38 | 4,532,723 |
| Deep Value | 18 | 278.24 | 2.61 | 1,855,318 |
Source: LSEG