Stock Information
| Price (Prev Close): | 164.43 |
| Price - 52 Week High: | 193.39 |
| Price - 52 Week Low: | 144.12 |
| Price Date (Latest): | 3/20/26 |
| Median Price Target: | 203.09 |
| Diff from Prev Close: | 38.66 |
| % Difference: | 23.51 |
Reference Information
| Last Actual (FY0): | 6.24 |
| FY0 End Date: | 6/1/25 |
| Ind. Annual Div: | 2.44 |
| Hist (5 Yr) Growth %: | 10.10 |
| Hist (5 Yr) Stability %: | -- |
| Yield (%): | 1.48 |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Jun 28 | 7.69 | 8.09 | 7.40 | 7.69 | 7 | -- | -- | -- |
| Annual | Jun 27 | 7.10 | 7.41 | 6.83 | 7.11 | 13 | -- | -- | -0.12 |
| Annual | Jun 26 | 6.69 | 6.86 | 6.64 | 6.68 | 13 | -- | -- | -0.01 |
| Quarterly | Mar 26 | 1.45 | 1.53 | 1.43 | 1.44 | 13 | -- | -- | 0.04 |
| Quarterly | Jun 26 | 1.55 | 1.63 | 1.52 | 1.54 | 13 | -- | -- | -0.06 |
| Quarterly | Sep 26 | 2.04 | 2.15 | 1.90 | 2.04 | 11 | -- | -- | 0.01 |
| Quarterly | Dec 26 | 1.73 | 1.84 | 1.62 | 1.74 | 10 | -- | -- | 0.09 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Jun 25 | 6.24 | 6.01 | 3.80 |
| Annual | Jun 24 | 5.23 | 5.16 | 1.29 |
| Annual | Jun 23 | 5.02 | 4.86 | 3.27 |
| Quarterly | Dec 25 | 1.72 | 1.43 | 20.11 |
| Quarterly | Sep 25 | 1.97 | 1.71 | 15.15 |
| Quarterly | Jun 25 | 1.75 | 1.58 | 10.91 |
| Quarterly | Mar 25 | 1.52 | 1.36 | 11.88 |
P/E Ratios
| P/E Ratios | Company | Industry | Ind. Relative |
|---|---|---|---|
| FY0 | 26.35 | -- | -- |
| FY1 | 24.57 | -- | -- |
| FY2 | 23.17 | -- | -- |
EPS Growth Rates
| Growth Rates | Company | Industry | Ind. Relative |
|---|---|---|---|
| FY1/FY0 | 11.31 | -- | -- |
| FY2/FY1 | 6.04 | -- | -- |
| FY3/FY2 | 8.43 | -- | -- |
The analysts’ ratings and forecasts shown on this page represent the views of the investment firms that prepare and publish research on Jack Henry & Associates, Inc. Such analysts’ ratings and forecasts are derived from publicly available information and are posted for informational purposes only. The posting of this information is not an endorsement by Jack Henry of the accuracy or reasonableness of any of those ratings or forecasts, and does not represent any recommendation by Jack Henry with respect to any investment in Jack Henry shares or an offer to sell or a solicitation of an offer to purchase any Jack Henry shares.
Source: LSEG