(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
Title of each class | Ticker symbol(s) | Name of each exchange on which registered | ||||||
Common Stock, $0.01 par value | JKHY | Nasdaq Global Select Market |
JACK HENRY & ASSOCIATES, INC. | |||||||||||
(Registrant) | |||||||||||
Date: | February 8, 2022 | /s/ Kevin D. Williams | |||||||||
Kevin D. Williams | |||||||||||
Chief Financial Officer and Treasurer |
PRESS RELEASE | |||||
Kevin D. Williams | Chief Financial Officer | (417) 235-6652 |
Monett, MO, February 8, 2022 – Jack Henry & Associates, Inc. (NASDAQ: JKHY), a leading provider of technology solutions and payment processing services primarily for the financial services industry, today announces results for the second quarter of fiscal 2022 and discusses its continued response to the novel coronavirus (COVID-19) pandemic (page 8 below). | |||||||||||||||||
Year to date summary: •GAAP revenue increased 12% and operating income increased 23% for the six months ended December 31, 2021 compared to the prior-year period. •Non-GAAP adjusted revenue increased 10% and non-GAAP adjusted operating income increased 15% for the six months ended December 31, 2021 compared to the prior-year period.1 •GAAP EPS was $2.68 per diluted share for the six months ended December 31, 2021, compared to $2.13 per diluted share in the prior-year period. •Cash at December 31, 2021 was $29.1 million and $147.8 million at December 31, 2020. •Debt related to the revolving credit line was $240 million at December 31, 2021 and zero at December 31, 2020.2 Second quarter summary: •GAAP revenue increased 17% and operating income increased 34% for the quarter compared to the prior-year quarter. •Non-GAAP adjusted revenue increased 11% and non-GAAP adjusted operating income increased 13% for the quarter compared to the prior-year quarter.1 •GAAP EPS was $1.30 per diluted share for the quarter, compared to $0.94 per diluted share in the prior-year quarter. Full-year fiscal 2022 guidance: •GAAP revenue $1,939 million to $1,942 million •GAAP EPS $4.75 to $4.82 •Non-GAAP revenue $1,889 million to $1,892 million3 | |||||||||||||||||
Year to date Revenue | Year to date Operating Income | Year to date4 | |||||||||||||||
GAAP | Non-GAAP1 | GAAP | Non-GAAP1 | GAAP Net Income | |||||||||||||
increased | increased | increased | increased | increased | |||||||||||||
12% | 10% | 23% | 15% | 21% | |||||||||||||
Second quarter Revenue | Second quarter Operating Income | Year to date4 | |||||||||||||||
GAAP | Non-GAAP1 | GAAP | Non-GAAP1 | Non-GAAP EBITDA1 | |||||||||||||
increased | increased | increased | increased | increased | |||||||||||||
17% | 11% | 34% | 13% | 11% | |||||||||||||
According to David Foss, Board Chair and CEO, “We are very pleased to report another quarter of record revenue and an overall strong performance for the second quarter of our fiscal year. Not only did we experience record revenue in the quarter, but our sales teams booked more business this quarter than any quarter in the history of the company. The sales organization continues to work a robust pipeline of financial institutions interested in our many best-of-breed capabilities and solutions. We are proud to be a well-rounded financial technology company that is committed to serving the needs of community and regional financial institutions in the United States. As part of that commitment, this week we will be sharing our technology modernization strategy for helping our clients capture the opportunity created by the most recent industry disruption. This strategy leverages the investments we have made and will continue to make in a modern infrastructure that is cloud-native, digitally centric, open, and scalable. It establishes an ecosystem which, when applied to our digital, payments, lending, risk, and core platforms, helps community and regional financial institutions innovate faster, differentiate strategically, and compete successfully while serving the evolving needs of their accountholders." | |||||||||||||||||
1 |
(Unaudited, in thousands) | Three Months Ended December 31, | % Change | Six Months Ended December 31, | % Change | |||||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||||||||||
Services and support | $ | 296,211 | $ | 250,873 | 18 | % | $ | 593,704 | $ | 531,870 | 12 | % | |||||||||||||||||||||||
Percentage of total revenue | 60 | % | 59 | % | 60 | % | 61 | % | |||||||||||||||||||||||||||
Processing | 197,685 | 171,488 | 15 | % | 388,248 | 342,291 | 13 | % | |||||||||||||||||||||||||||
Percentage of total revenue | 40 | % | 41 | % | 40 | % | 39 | % | |||||||||||||||||||||||||||
REVENUE | $ | 493,896 | $ | 422,361 | 17 | % | $ | 981,952 | $ | 874,161 | 12 | % |
(Unaudited, in thousands) | Three Months Ended December 31, | % Change | Six Months Ended December 31, | % Change | ||||||||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||||||||||||||
Cost of revenue | $ | 282,825 | $ | 257,782 | 10 | % | $ | 559,460 | $ | 520,711 | 7 | % | ||||||||||||||||||||||||||
Percentage of total revenue | 57 | % | 61 | % | 57 | % | 60 | % | ||||||||||||||||||||||||||||||
Research and development | 29,916 | 26,780 | 12 | % | 56,670 | 52,837 | 7 | % | ||||||||||||||||||||||||||||||
Percentage of total revenue | 6 | % | 6 | % | 6 | % | 6 | % | ||||||||||||||||||||||||||||||
Selling, general, and administrative | 55,493 | 44,167 | 26 | % | 106,565 | 89,393 | 19 | % | ||||||||||||||||||||||||||||||
Percentage of total revenue | 11 | % | 10 | % | 11 | % | 10 | % | ||||||||||||||||||||||||||||||
OPERATING EXPENSES | 368,234 | 328,729 | 12 | % | 722,695 | 662,941 | 9 | % | ||||||||||||||||||||||||||||||
OPERATING INCOME | $ | 125,662 | $ | 93,632 | 34 | % | $ | 259,257 | $ | 211,220 | 23 | % | ||||||||||||||||||||||||||
Operating margin5 | 25 | % | 22 | % | 26 | % | 24 | % |
2 |
(Unaudited, in thousands, except per share data) | Three Months Ended December 31, | % Change | Six Months Ended December 31, | % Change | |||||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||||||||||
Income before income taxes | $ | 125,221 | $ | 93,567 | 34 | % | $ | 258,574 | $ | 211,105 | 22 | % | |||||||||||||||||||||||
Provision for income taxes | 29,551 | 21,585 | 37 | % | 60,791 | 47,907 | 27 | % | |||||||||||||||||||||||||||
NET INCOME | $ | 95,670 | $ | 71,982 | 33 | % | $ | 197,783 | $ | 163,198 | 21 | % | |||||||||||||||||||||||
Diluted earnings per share | $ | 1.30 | $ | 0.94 | 38 | % | $ | 2.68 | $ | 2.13 | 25 | % |
According to Kevin Williams, CFO and Treasurer, “For the second quarter of the fiscal year, our private cloud, remittance, card processing and digital solutions continue to drive our revenue growth. As we guided in November our deconversion fees were up considerably in our second fiscal quarter. We saw a very solid 17% GAAP and 11% non-GAAP revenue growth compared to the prior year. There was also good operating margin expansion on both a GAAP and a non-GAAP basis for the quarter. We are also very pleased to report our Return on Average Shareholders’ Equity and Return on Invested Capital (ROIC) of 24.6% and 22.6% for the trailing twelve months, respectively, which improved nicely from 19.7% for each of those measurements last year. I want to thank all of our management team and associates for all their dedication, focus and contributions to support and continue doing the right thing for our customers.” |
Three Months Ended December 31, | % Change | Six Months Ended December 31, | % Change | ||||||||||||||||||||||||||||||||
(Unaudited, in thousands) | 2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||||||||||
Revenue (GAAP) | $ | 493,896 | $ | 422,361 | 17 | % | $ | 981,952 | $ | 874,161 | 12 | % | |||||||||||||||||||||||
Adjustments: | |||||||||||||||||||||||||||||||||||
Deconversion fee revenue | (26,903) | (2,155) | (30,627) | (8,037) | |||||||||||||||||||||||||||||||
Revenue from acquisitions and divestitures | (96) | — | (202) | (1,182) | |||||||||||||||||||||||||||||||
NON-GAAP ADJUSTED REVENUE | $ | 466,897 | $ | 420,206 | 11 | % | $ | 951,123 | $ | 864,942 | 10 | % | |||||||||||||||||||||||
Operating income (GAAP) | $ | 125,662 | $ | 93,632 | 34 | % | $ | 259,257 | $ | 211,220 | 23 | % | |||||||||||||||||||||||
Adjustments: | |||||||||||||||||||||||||||||||||||
Operating income from deconversion fees* | (24,356) | (1,919) | (27,540) | (7,138) | |||||||||||||||||||||||||||||||
Operating (income)/loss from acquisitions, divestitures and gain/loss | 21 | (2,040) | 66 | (2,409) | |||||||||||||||||||||||||||||||
NON-GAAP ADJUSTED OPERATING INCOME | $ | 101,327 | $ | 89,673 | 13 | % | $ | 231,783 | $ | 201,673 | 15 | % |
3 |
Three Months Ended December 31, 2021 | |||||||||||||||||||||||||||||
(Unaudited, in thousands) | Core | Payments | Complementary | Corporate and Other | Total | ||||||||||||||||||||||||
REVENUE (GAAP) | $ | 154,878 | $ | 182,528 | $ | 141,724 | $ | 14,766 | $ | 493,896 | |||||||||||||||||||
Deconversion fees | (10,853) | (7,933) | (7,917) | (200) | (26,903) | ||||||||||||||||||||||||
Revenue from acquisitions and divestitures | — | — | (96) | — | (96) | ||||||||||||||||||||||||
NON-GAAP ADJUSTED REVENUE | 144,025 | 174,595 | 133,711 | 14,566 | 466,897 | ||||||||||||||||||||||||
COST OF REVENUE | 64,554 | 95,570 | 58,151 | 64,550 | 282,825 | ||||||||||||||||||||||||
Non-GAAP adjustments | (617) | (244) | (487) | (320) | (1,668) | ||||||||||||||||||||||||
NON-GAAP ADJUSTED COST OF REVENUE | 63,937 | 95,326 | 57,664 | 64,230 | 281,157 | ||||||||||||||||||||||||
NON-GAAP ADJUSTED SEGMENT INCOME | $ | 80,088 | $ | 79,269 | $ | 76,047 | $ | (49,664) | |||||||||||||||||||||
Research and development | 29,916 | ||||||||||||||||||||||||||||
Selling, general, and administrative | 55,493 | ||||||||||||||||||||||||||||
Non-GAAP adjustments unassigned to a segment | (996) | ||||||||||||||||||||||||||||
NON-GAAP TOTAL ADJUSTED OPERATING EXPENSES | 365,570 | ||||||||||||||||||||||||||||
NON-GAAP ADJUSTED OPERATING INCOME | $ | 101,327 |
Three Months Ended December 31, 2020 | |||||||||||||||||||||||||||||
(Unaudited, in thousands) | Core | Payments | Complementary | Corporate and Other | Total | ||||||||||||||||||||||||
REVENUE (GAAP) | $ | 134,948 | $ | 155,182 | $ | 121,408 | $ | 10,823 | $ | 422,361 | |||||||||||||||||||
Deconversion fees | (882) | (674) | (509) | (90) | (2,155) | ||||||||||||||||||||||||
Revenue from acquisitions and divestitures | — | — | — | — | — | ||||||||||||||||||||||||
NON-GAAP ADJUSTED REVENUE | 134,066 | 154,508 | 120,899 | 10,733 | 420,206 | ||||||||||||||||||||||||
COST OF REVENUE | 58,485 | 86,455 | 52,407 | 60,435 | 257,782 | ||||||||||||||||||||||||
Non-GAAP adjustments | (108) | (24) | (73) | (8) | (213) | ||||||||||||||||||||||||
NON-GAAP ADJUSTED COST OF REVENUE | 58,377 | 86,431 | 52,334 | 60,427 | 257,569 | ||||||||||||||||||||||||
NON-GAAP ADJUSTED SEGMENT INCOME | $ | 75,689 | $ | 68,077 | $ | 68,565 | $ | (49,694) | |||||||||||||||||||||
Research and development | 26,780 | ||||||||||||||||||||||||||||
Selling, general, and administrative | 44,167 | ||||||||||||||||||||||||||||
Non-GAAP adjustments unassigned to a segment | 2,017 | ||||||||||||||||||||||||||||
NON-GAAP TOTAL ADJUSTED OPERATING EXPENSES | 330,533 | ||||||||||||||||||||||||||||
NON-GAAP ADJUSTED OPERATING INCOME | $ | 89,673 |
4 |
Six Months Ended December 31, 2021 | |||||||||||||||||||||||||||||
(Unaudited, In Thousands) | Core | Payments | Complementary | Corporate and Other | Total | ||||||||||||||||||||||||
REVENUE (GAAP) | $ | 320,163 | $ | 352,150 | $ | 283,205 | $ | 26,434 | $ | 981,952 | |||||||||||||||||||
Deconversion fees | (13,021) | (8,381) | (9,014) | (211) | (30,627) | ||||||||||||||||||||||||
Revenue from acquisitions and divestitures | — | — | (202) | — | (202) | ||||||||||||||||||||||||
NON-GAAP ADJUSTED REVENUE | 307,142 | 343,769 | 273,989 | 26,223 | 951,123 | ||||||||||||||||||||||||
COST OF REVENUE | 131,456 | 188,795 | 113,635 | 125,574 | 559,460 | ||||||||||||||||||||||||
Non-GAAP adjustments | (755) | (289) | (729) | (321) | (2,094) | ||||||||||||||||||||||||
NON-GAAP ADJUSTED COST OF REVENUE | 130,701 | 188,506 | 112,906 | 125,253 | 557,366 | ||||||||||||||||||||||||
NON-GAAP ADJUSTED SEGMENT INCOME | $ | 176,441 | $ | 155,263 | $ | 161,083 | $ | (99,030) | |||||||||||||||||||||
Research and Development | 56,670 | ||||||||||||||||||||||||||||
Selling, General, and Administrative | 106,565 | ||||||||||||||||||||||||||||
Non-GAAP adjustments unassigned to a segment | (1,261) | ||||||||||||||||||||||||||||
NON-GAAP TOTAL ADJUSTED OPERATING EXPENSES | 719,340 | ||||||||||||||||||||||||||||
NON-GAAP ADJUSTED OPERATING INCOME | $ | 231,783 |
Six Months Ended December 31, 2020 | |||||||||||||||||||||||||||||
(Unaudited, In Thousands) | Core | Payments | Complementary | Corporate and Other | Total | ||||||||||||||||||||||||
REVENUE (GAAP) | $ | 288,103 | $ | 311,915 | $ | 251,762 | $ | 22,381 | $ | 874,161 | |||||||||||||||||||
Deconversion fees | (2,934) | (2,521) | (2,509) | (73) | (8,037) | ||||||||||||||||||||||||
Revenue from acquisitions and divestitures | (1,182) | — | — | — | (1,182) | ||||||||||||||||||||||||
NON-GAAP ADJUSTED REVENUE | 283,987 | 309,394 | 249,253 | 22,308 | 864,942 | ||||||||||||||||||||||||
COST OF REVENUE | 122,347 | 172,783 | 104,431 | 121,150 | 520,711 | ||||||||||||||||||||||||
Non-GAAP adjustments | (902) | (85) | (253) | (46) | (1,286) | ||||||||||||||||||||||||
NON-GAAP ADJUSTED COST OF REVENUE | 121,445 | 172,698 | 104,178 | 121,104 | 519,425 | ||||||||||||||||||||||||
NON-GAAP ADJUSTED SEGMENT INCOME | $ | 162,542 | $ | 136,696 | $ | 145,075 | $ | (98,796) | |||||||||||||||||||||
Research and Development | 52,837 | ||||||||||||||||||||||||||||
Selling, General, and Administrative | 89,393 | ||||||||||||||||||||||||||||
Non-GAAP adjustments unassigned to a segment | 1,614 | ||||||||||||||||||||||||||||
NON-GAAP TOTAL ADJUSTED OPERATING EXPENSES | 663,269 | ||||||||||||||||||||||||||||
NON-GAAP ADJUSTED OPERATING INCOME | $ | 201,673 |
5 |
GAAP to Non-GAAP GUIDANCE (in millions, except per share data) | Annual FY22 | ||||||||||||||||
Low | High | ||||||||||||||||
REVENUE (GAAP) | $ | 1,939 | $ | 1,942 | |||||||||||||
Growth | 10.3 | % | 10.5 | % | |||||||||||||
Deconversion fee, acquisition and divestiture revenue | 50 | 50 | |||||||||||||||
NON-GAAP ADJUSTED REVENUE | $ | 1,889 | $ | 1,892 | |||||||||||||
Non-GAAP adjusted growth | 8.8 | % | 9.0 | % | |||||||||||||
EPS (GAAP) | $ | 4.75 | $ | 4.82 | |||||||||||||
Growth | 15.3 | % | 17.0 | % | |||||||||||||
6 |
Six Months Ended December 31, | |||||||||||
2021 | 2020 | ||||||||||
Net income | $ | 197,783 | $ | 163,198 | |||||||
Depreciation | 25,843 | 26,652 | |||||||||
Amortization | 62,610 | 61,164 | |||||||||
Change in deferred income taxes | 11,573 | 8,651 | |||||||||
Other non-cash expenses | 13,267 | 7,733 | |||||||||
Change in receivables | 70,468 | 87,518 | |||||||||
Change in deferred revenue | (119,822) | (126,134) | |||||||||
Change in other assets and liabilities | (64,371) | (34,798) | |||||||||
NET CASH PROVIDED BY OPERATING ACTIVITIES | $ | 197,351 | $ | 193,984 |
Six Months Ended December 31, | |||||||||||
2021 | 2020 | ||||||||||
Capital expenditures | $ | (22,373) | $ | (9,543) | |||||||
Proceeds from dispositions | 38 | 6,157 | |||||||||
Purchased software | (7,364) | (4,254) | |||||||||
Computer software developed | (71,353) | (62,804) | |||||||||
Purchase of investments | — | (12,100) | |||||||||
NET CASH FROM INVESTING ACTIVITIES | $ | (101,052) | $ | (82,544) |
Six Months Ended December 31, | |||||||||||
2021 | 2020 | ||||||||||
Borrowings on credit facilities* | $ | 220,000 | $ | — | |||||||
Repayments on credit facilities and financing leases | (80,065) | (57) | |||||||||
Purchase of treasury stock* | (193,917) | (109,899) | |||||||||
Dividends paid | (67,696) | (65,516) | |||||||||
Net cash from issuance of stock and tax related to stock-based compensation | 3,507 | (1,551) | |||||||||
NET CASH FROM FINANCING ACTIVITIES | $ | (118,171) | $ | (177,023) |
7 |
8 |
About Jack Henry & Associates, Inc.® | Quarterly Conference Call | ||||||||||
Jack Henry (NASDAQ: JKHY) is a leading provider of technology solutions primarily for the financial services industry. We are an S&P 500 company that serves approximately 8,000 clients nationwide through three divisions: Jack Henry Banking® provides innovative solutions to community and regional banks; Symitar® provides industry-leading solutions to credit unions of all sizes; and ProfitStars® offers highly specialized solutions to financial institutions of every asset size, as well as diverse corporate entities outside of the financial services industry. With a heritage that has been dedicated to openness, partnership, and user centricity for more than 40 years, we are well-positioned as a driving market force in future-ready digital solutions and payment processing services. We empower our clients and consumers with the human-centered, tech-forward, and insights-driven solutions that will get them where they want to go. Are you future ready? Additional information is available at www.jackhenry.com. | The Company will hold a conference call on February 9, 2022; at 7:45 a.m. Central Time and investors are invited to listen at www.jackhenry.com. | ||||||||||
For More Information | |||||||||||
To directly access the Company’s press releases, go to ir.jackhenry.com/press-releases. | |||||||||||
MEDIA CONTACT | |||||||||||
Mark Folk | |||||||||||
Corporate Communications | |||||||||||
Statements made in this news release that are not historical facts are "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995, Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Because forward-looking statements relate to the future, they are subject to inherent risks and uncertainties that could cause actual results to differ materially from those expressed or implied by such statements. Such risks and uncertainties include, but are not limited to, those discussed in the Company's Securities and Exchange Commission filings, including the Company's most recent reports on Form 10-K and Form 10-Q, particularly under the heading "Risk Factors." Any forward-looking statement made in this news release speaks only as of the date of the news release, and the Company expressly disclaims any obligation to publicly update or revise any forward-looking statement, whether because of new information, future events or otherwise. | Jack Henry & Associates, Inc. | ||||||||||
704-890-5323 | |||||||||||
MFolk@jackhenry.com | |||||||||||
ANALYST CONTACT | |||||||||||
Vance Sherard, CFA | |||||||||||
Investor Relations | |||||||||||
Jack Henry & Associates, Inc. | |||||||||||
417-235-6652 | |||||||||||
VSherard@jackhenry.com | |||||||||||
9 |
Condensed Consolidated Statements of Income | % Change | % Change | |||||||||||||||||||||||||||||||||
Three Months Ended December 31, | Six Months Ended December 31, | ||||||||||||||||||||||||||||||||||
(Unaudited, in thousands, except per share data) | 2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||||||||||
REVENUE | $ | 493,896 | $ | 422,361 | 17% | $ | 981,952 | $ | 874,161 | 12% | |||||||||||||||||||||||||
Cost of revenue | 282,825 | 257,782 | 10% | 559,460 | 520,711 | 7% | |||||||||||||||||||||||||||||
Research and development | 29,916 | 26,780 | 12% | 56,670 | 52,837 | 7% | |||||||||||||||||||||||||||||
Selling, general, and administrative | 55,493 | 44,167 | 26% | 106,565 | 89,393 | 19% | |||||||||||||||||||||||||||||
EXPENSES | 368,234 | 328,729 | 12% | 722,695 | 662,941 | 9% | |||||||||||||||||||||||||||||
OPERATING INCOME | 125,662 | 93,632 | 34% | 259,257 | 211,220 | 23% | |||||||||||||||||||||||||||||
Interest income | 6 | 52 | (88)% | 13 | 120 | (89)% | |||||||||||||||||||||||||||||
Interest expense | (447) | (117) | 282% | (696) | (235) | 196% | |||||||||||||||||||||||||||||
Interest income (expense) | (441) | (65) | 578% | (683) | (115) | 494% | |||||||||||||||||||||||||||||
INCOME BEFORE INCOME TAXES | 125,221 | 93,567 | 34% | 258,574 | 211,105 | 22% | |||||||||||||||||||||||||||||
Provision for income taxes | 29,551 | 21,585 | 37% | 60,791 | 47,907 | 27% | |||||||||||||||||||||||||||||
NET INCOME | $ | 95,670 | $ | 71,982 | 33% | $ | 197,783 | $ | 163,198 | 21% | |||||||||||||||||||||||||
Diluted net income per share | $ | 1.30 | $ | 0.94 | $ | 2.68 | $ | 2.13 | |||||||||||||||||||||||||||
Diluted weighted average shares outstanding | 73,697 | 76,280 | 73,920 | 76,496 | |||||||||||||||||||||||||||||||
Condensed Consolidated Balance Sheet Highlights | |||||||||||||||||||||||||||||||||||
December 31, | |||||||||||||||||||||||||||||||||||
(Unaudited, in thousands) | 2021 | 2020 | |||||||||||||||||||||||||||||||||
Cash and cash equivalents | $ | 29,120 | $ | 147,762 | |||||||||||||||||||||||||||||||
Receivables | 236,096 | 212,934 | |||||||||||||||||||||||||||||||||
Total assets | 2,280,802 | 2,286,709 | |||||||||||||||||||||||||||||||||
Accounts payable and accrued expenses | $ | 164,518 | $ | 157,447 | |||||||||||||||||||||||||||||||
Current and long-term debt | 240,129 | 266 | |||||||||||||||||||||||||||||||||
Deferred revenue | 275,778 | 262,883 | |||||||||||||||||||||||||||||||||
Stockholders' equity | 1,271,996 | 1,545,179 | |||||||||||||||||||||||||||||||||
Calculation of Non-GAAP Earnings Before Income Taxes, Depreciation and Amortization (Non-GAAP EBITDA) | |||||||||||||||||||||||||||||||||||
Three Months Ended December 31, | % Change | Six Months Ended December 31, | % Change | ||||||||||||||||||||||||||||||||
(in thousands) | 2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||||||||||
Net income | $ | 95,670 | $ | 71,982 | $ | 197,783 | $ | 163,198 | |||||||||||||||||||||||||||
Interest expense | 447 | 117 | 696 | 235 | |||||||||||||||||||||||||||||||
Taxes | 29,551 | 21,585 | 60,791 | 47,907 | |||||||||||||||||||||||||||||||
Depreciation and amortization | 44,280 | 44,073 | 88,453 | 87,816 | |||||||||||||||||||||||||||||||
Less: Net income before interest expense, taxes, depreciation and amortization attributable to eliminated one-time deconversions, acquisitions and divestitures, and gain/loss | (24,352) | (3,959) | (27,509) | (9,905) | |||||||||||||||||||||||||||||||
NON-GAAP EBITDA | $ | 145,596 | $ | 133,798 | 9 | % | $ | 320,214 | $ | 289,251 | 11 | % | |||||||||||||||||||||||
10 |
Calculation of Free Cash Flow (Non-GAAP) | |||||||||||||||||||||||||||||||||||
Six Months Ended December 31, | |||||||||||||||||||||||||||||||||||
(in thousands) | 2021 | 2020 | |||||||||||||||||||||||||||||||||
Net cash from operating activities | $ | 197,351 | $ | 193,984 | |||||||||||||||||||||||||||||||
Capitalized expenditures | (22,373) | (9,543) | |||||||||||||||||||||||||||||||||
Internal use software | (7,364) | (4,254) | |||||||||||||||||||||||||||||||||
Proceeds from sale of assets | 38 | 6,157 | |||||||||||||||||||||||||||||||||
Capitalized software | (71,353) | (62,804) | |||||||||||||||||||||||||||||||||
FREE CASH FLOW | $ | 96,299 | $ | 123,540 | |||||||||||||||||||||||||||||||
Calculation of the Return on Average Shareholders’ Equity | |||||||||||||||||||||||||||||||||||
December 31, | |||||||||||||||||||||||||||||||||||
(in thousands) | 2021 | 2020 | |||||||||||||||||||||||||||||||||
Net income (trailing four quarters) | $ | 346,055 | $ | 298,397 | |||||||||||||||||||||||||||||||
Average stockholder's equity (period ending balances) | 1,408,588 | 1,515,963 | |||||||||||||||||||||||||||||||||
RETURN ON AVERAGE SHAREHOLDERS’ EQUITY | 24.6% | 19.7% | |||||||||||||||||||||||||||||||||
Calculation of Return on Invested Capital (ROIC) (Non-GAAP) | |||||||||||||||||||||||||||||||||||
December 31, | |||||||||||||||||||||||||||||||||||
(in thousands) | 2021 | 2020 | |||||||||||||||||||||||||||||||||
Net income (trailing four quarters) | $ | 346,055 | $ | 298,397 | |||||||||||||||||||||||||||||||
Average stockholder's equity (period ending balances) | 1,408,588 | 1,515,963 | |||||||||||||||||||||||||||||||||
Average current maturities of long-term debt (period ending balances) | 110 | 59 | |||||||||||||||||||||||||||||||||
Average long-term debt (period ending balances) | 120,088 | 75 | |||||||||||||||||||||||||||||||||
Average invested capital | $ | 1,528,786 | $ | 1,516,097 | |||||||||||||||||||||||||||||||
ROIC | 22.6% | 19.7% |
11 |