Key Ratios
Price & Volume
Recent Price | $148.87 |
Recent Price | 12/9/19 |
52 Week High | $152.93 |
52 Week Low | $120.20 |
5 Day Price Percent Change (%) | -1.04% |
4 Week Price Percent Change (%) | 0.14% |
26 Week Price Percent Change (%) | 8.73% |
52 Week Price Percent Change (%) | 11.30% |
Volume (3 Month Average) (Mil) | 9.36 |
Volume (10 Day Average) (Mil) | 0.39 |
Beta | 0.90 |
Dividend Information
Yield (%) | 1.07 |
Ex-Dividend Date | 12/2/19 |
Dividend Rate | 1.60% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.23 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
Price to Revenue (TTM) | $7.17 |
Price to Revenue (MRQ) | $6.52 |
Price to Revenue (FY) | $7.38 |
Price to Cash Flow (TTM) | $25.93 |
Price to Cash Flow (MRQ) | $21.72 |
Price to Cash Flow (FY) | $26.48 |
Price to Book (MRQ) | $7.76 |
Price to Book (FY) | $8.02 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.23 |
Current Ratio (FY) | $1.21 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 19.52 |
Return on Equity (MRQ) (%) | 24.67 |
Return on Equity (FY) (%) | 19.76 |
Return on Assets (TTM) (%) | 13.04 |
Return on Assets (MRQ) (%) | 16.25 |
Return on Assets (FY) (%) | 12.89 |
Return on Investment (TTM) (%) | 16.12 |
Return on Investment (MRQ) (%) | 20.21 |
Return on Investment (FY) (%) | 16.48 |
Operating Margin (TTM) (%) | 22.67 |
Operating Margin (MRQ) (%) | 26.98 |
Operating Margin (FY) (%) | 22.37 |
Net Profit Margin (TTM) (%) | 17.38 |
Net Profit Margin (MRQ) (%) | 20.40 |
Net Profit Margin (FY) (%) | 17.51 |
Gross Margin (TTM) (%) | 40.64 |
Gross Margin (MRQ) (%) | 43.88 |
Gross Margin (FY) (%) | 40.55 |
Profitability
Operating Margin (TTM) (%) | 22.67 |
Operating Margin (MRQ) (%) | 26.98 |
Operating Margin (FY) (%) | 22.37 |
Net Profit Margin (TTM) (%) | 17.38 |
Net Profit Margin (MRQ) (%) | 20.40 |
Net Profit Margin (FY) (%) | 17.51 |
Gross Margin (TTM) (%) | 40.64 |
Gross Margin (MRQ) (%) | 43.88 |
Gross Margin (FY) (%) | 40.55 |