Key Ratios
Price & Volume
Recent Price | $154.76 |
Recent Price | 1/20/21 |
52 Week High | $200.98 |
52 Week Low | $123.64 |
5 Day Price Percent Change (%) | -3.51% |
4 Week Price Percent Change (%) | -0.75% |
26 Week Price Percent Change (%) | -15.92% |
52 Week Price Percent Change (%) | 3.44% |
Volume (3 Month Average) (Mil) | 10.75 |
Volume (10 Day Average) (Mil) | 0.51 |
Beta | 0.54 |
Dividend Information
Yield (%) | 1.11 |
Ex-Dividend Date | 12/2/20 |
Dividend Rate | 1.72% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.41 |
LT Debt to Equity (MRQ) (%) | 0.01 |
LT Debt to Equity (MRQ) (%) | 0.01 |
LT Debt to Equity (FY) (%) | 0.01 |
Total Debt to Equity (MRQ) (%) | 0.02 |
Total Debt to Equity (FY) (%) | 0.02 |
Valuation Ratios
Price to Revenue (TTM) | $6.90 |
Price to Revenue (MRQ) | $6.52 |
Price to Revenue (FY) | $6.96 |
Price to Cash Flow (TTM) | $25.02 |
Price to Cash Flow (MRQ) | $21.82 |
Price to Cash Flow (FY) | $25.21 |
Price to Book (MRQ) | $7.65 |
Price to Book (FY) | $7.65 |
Total Debt to Equity (MRQ) (%) | 0.02% |
Total Debt to Equity (FY) (%) | 0.02% |
Current Ratio (MRQ) | $1.41 |
Current Ratio (FY) | $1.35 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 19.77 |
Return on Equity (MRQ) (%) | 23.65 |
Return on Equity (FY) (%) | 19.92 |
Return on Assets (TTM) (%) | 13.09 |
Return on Assets (MRQ) (%) | 15.36 |
Return on Assets (FY) (%) | 12.86 |
Return on Investment (TTM) (%) | 15.88 |
Return on Investment (MRQ) (%) | 18.95 |
Return on Investment (FY) (%) | 16.26 |
Operating Margin (TTM) (%) | 22.21 |
Operating Margin (MRQ) (%) | 26.03 |
Operating Margin (FY) (%) | 22.43 |
Net Profit Margin (TTM) (%) | 17.45 |
Net Profit Margin (MRQ) (%) | 20.19 |
Net Profit Margin (FY) (%) | 17.48 |
Gross Margin (TTM) (%) | 40.05 |
Gross Margin (MRQ) (%) | 41.80 |
Gross Margin (FY) (%) | 40.58 |
Profitability
Operating Margin (TTM) (%) | 22.21 |
Operating Margin (MRQ) (%) | 26.03 |
Operating Margin (FY) (%) | 22.43 |
Net Profit Margin (TTM) (%) | 17.45 |
Net Profit Margin (MRQ) (%) | 20.19 |
Net Profit Margin (FY) (%) | 17.48 |
Gross Margin (TTM) (%) | 40.05 |
Gross Margin (MRQ) (%) | 41.80 |
Gross Margin (FY) (%) | 40.58 |