Key Ratios
Price & Volume
Recent Price | $176.47 |
Recent Price | 5/18/22 |
52 Week High | $205.37 |
52 Week Low | $147.50 |
5 Day Price Percent Change (%) | -0.96% |
4 Week Price Percent Change (%) | -12.55% |
26 Week Price Percent Change (%) | 14.74% |
52 Week Price Percent Change (%) | 13.41% |
Volume (3 Month Average) (Mil) | 11.65 |
Volume (10 Day Average) (Mil) | 0.56 |
Beta | 0.60 |
Dividend Information
Yield (%) | 1.11 |
Ex-Dividend Date | 5/27/22 |
Dividend Rate | 1.96 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.47 |
LT Debt to Equity (MRQ) (%) | 16.94 |
LT Debt to Equity (MRQ) (%) | 16.94 |
LT Debt to Equity (FY) (%) | 7.59 |
Total Debt to Equity (MRQ) (%) | 16.94 |
Total Debt to Equity (FY) (%) | 7.59 |
Valuation Ratios
Price to Revenue (TTM) | $6.73 |
Price to Revenue (MRQ) | $6.70 |
Price to Revenue (FY) | $7.31 |
Price to Cash Flow (TTM) | $23.99 |
Price to Cash Flow (MRQ) | $24.82 |
Price to Cash Flow (FY) | $26.39 |
Price to Book (MRQ) | $9.68 |
Price to Book (FY) | $9.90 |
Total Debt to Equity (MRQ) (%) | 16.94% |
Total Debt to Equity (FY) (%) | 7.59% |
Current Ratio (MRQ) | $1.47 |
Current Ratio (FY) | $1.04 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 27.18 |
Return on Equity (MRQ) (%) | 26.13 |
Return on Equity (FY) (%) | 21.71 |
Return on Assets (TTM) (%) | 16.03 |
Return on Assets (MRQ) (%) | 14.92 |
Return on Assets (FY) (%) | 13.07 |
Return on Investment (TTM) (%) | 18.61 |
Return on Investment (MRQ) (%) | 17.61 |
Return on Investment (FY) (%) | 16.62 |
Operating Margin (TTM) (%) | 24.45 |
Operating Margin (MRQ) (%) | 23.33 |
Operating Margin (FY) (%) | 22.68 |
Net Profit Margin (TTM) (%) | 18.81 |
Net Profit Margin (MRQ) (%) | 17.71 |
Net Profit Margin (FY) (%) | 17.71 |
Gross Margin (TTM) (%) | 41.55 |
Gross Margin (MRQ) (%) | 40.97 |
Gross Margin (FY) (%) | 39.52 |
Profitability
Operating Margin (TTM) (%) | 24.45 |
Operating Margin (MRQ) (%) | 23.33 |
Operating Margin (FY) (%) | 22.68 |
Net Profit Margin (TTM) (%) | 18.81 |
Net Profit Margin (MRQ) (%) | 17.71 |
Net Profit Margin (FY) (%) | 17.71 |
Gross Margin (TTM) (%) | 41.55 |
Gross Margin (MRQ) (%) | 40.97 |
Gross Margin (FY) (%) | 39.52 |