Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 769 | 9,167.62 | 93.38 | 72,065,965 |
Mutual Fund | 1,136 | 5,238.77 | 51.89 | 40,045,051 |
Insider | 17 | 83.53 | 0.74 | 570,082 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 367 | 1,195.03 | 12.15 | 9,374,932 |
Sellers | 364 | -1,203.23 | 12.13 | -9,361,839 |
Net | -- | -8.20 | 0.02 | 13,093 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 9,167.62 | 93.38 | 72,065,965 |
Top 10 Inst. | 4,496.99 | 46.05 | 35,543,688 |
Top 20 Inst. | 5,473.12 | 56.12 | 43,310,550 |
Top 50 Inst. | 6,826.92 | 69.82 | 53,881,723 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 212 | 3,340.45 | 34.15 | 26,356,578 |
Aggressive Growth | 6 | 7.20 | 0.07 | 56,881 |
Core Growth | 156 | 1,798.85 | 18.37 | 14,175,046 |
Growth | 50 | 1,534.41 | 15.71 | 12,124,651 |
Income | 30 | 103.53 | 1.04 | 802,706 |
Income Value | 12 | 83.24 | 0.83 | 643,350 |
Yield | 18 | 20.29 | 0.21 | 159,356 |
Index | 53 | 3,179.33 | 32.47 | 25,058,696 |
Other | 182 | 1,745.05 | 17.69 | 13,656,368 |
Broker Dealer | 26 | 403.50 | 4.13 | 3,187,690 |
GARP | 96 | 936.77 | 9.44 | 7,281,615 |
Hedge Fund | 51 | 357.38 | 3.65 | 2,816,660 |
Specialty | 9 | 47.40 | 0.48 | 370,403 |
Value | 105 | 550.93 | 5.61 | 4,328,963 |
Core Value | 92 | 403.53 | 4.19 | 3,231,719 |
Deep Value | 13 | 147.40 | 1.42 | 1,097,244 |
Copyright Thomson Reuters Corporation