Contact Us / Opt-In / Corporate Home
  
Search  
   go

For Clients  /  About Us  /  Products & Services  /  News  
Investor Relations
Press Releases
Events & Presentations
Corporate Governance
Financial Information
Stock Information
Historic Stock Lookup
Investment Calculator
Dividend History
Analyst Coverage
Ownership Profile
Shareholder Tools



Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 233 1,582,417,380.00 81.19 68,591,997
Mutual Fund 345 794,357,552.00 40.76 34,432,490

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 114 147,158,134.00 43.35 6,378,766
Sellers 92 -117,874,552.00 35.79 -5,109,430
Net -- 29,283,582.00 7.56 1,269,336

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 751,073,404 38.54 32,556,281
Top 20 Inst. 1,062,545,859.00 54.52 46,057,471
Top 50 Inst. 1,359,244,701.00 69.74 58,918,279
Total Inst. 1,582,417,380.00 81.19 68,591,997

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 108 532,632,944 33.66 23,087,687
GARP 106 781,138,183 49.36 33,859,479
Index 8 231,912,722 14.66 10,052,567
Deep Value 5 27,373,386 1.73 1,186,536
Yield 5 6,586,208 0.42 285,488
1 2,773,937 0.18 120,240

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Barclays Global Investors NA 5,238,510 6.22 305,543 09/30/2009
JPMorgan Asset Management, Inc. 3,748,068 4.45 -370,326 09/30/2009
TimesSquare Capital Management LLC 3,472,432 4.12 -251,000 09/30/2009
Vanguard Group, Inc. 3,449,953 4.10 93,188 09/30/2009
Lord Abbett & Co. LLC 3,268,947 3.88 1,102,645 09/30/2009
RS Investment Management Co. LLC 2,877,568 3.42 93,814 09/30/2009
T. Rowe Price Associates, Inc. 2,671,450 3.17 -1,522,200 09/30/2009
Fiduciary Management, Inc. 2,637,495 3.13 159,405 09/30/2009
Kayne Anderson Rudnick Investment Management LLC 2,627,549 3.12 -45,390 09/30/2009
Royce & Associates LLC 2,564,309 3.05 -100,000 09/30/2009
State Street Global Advisors 2,473,238 2.94 484,506 09/30/2009
Fidelity Management & Research 1,850,384 2.20 -299,620 09/30/2009
Neuberger Berman LLC 1,565,000 1.86 232,531 09/30/2009
Atlanta Capital Management Co. LLC 1,532,595 1.82 -204,469 09/30/2009
Northern Trust Investments 1,338,516 1.59 141,292 09/30/2009
Artisan Partners LP 1,165,900 1.38 -193,200 09/30/2009
Dreman Value Management LLC 1,104,160 1.31 51,228 09/30/2009
Deutsche Investment Management Americas, Inc. 872,052 1.04 12,700 09/30/2009
Champlain Investment Partners LLC 826,465 0.98 3,010 09/30/2009
MidCap SPDR Trust Services 772,880 0.92 115,340 09/30/2008
BlackRock Advisors LLC 751,401 0.89 397,977 09/30/2009
Sentinel Asset Management, Inc. 741,390 0.88 -39,150 09/30/2009
Kestrel Investment Management Corp. 722,400 0.86 307,200 09/30/2009

Ownership data is provided by FactSet, a third party service, and Jack Henry & Associates, Inc. does not maintain or provide information directly to this service.


    Events  /  For Investors  /  For The Media  /  For Prospective Employees  /  Resource Center



Terms & Conditions   Privacy Policy