Contact Us / Opt-In / Corporate Home
  
Search  
   go

For Clients  /  About Us  /  Products & Services  /  News  
Investor Relations
Press Releases
Events & Presentations
Corporate Governance
Financial Information
Stock Information
Historic Stock Lookup
Investment Calculator
Dividend History
Analyst Coverage
Ownership Profile
Shareholder Tools



Dividend History
Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend
: × 0.085 =
Dividend Value:
Historical Dividends Issued
Declared Ex-Date Record Payable Amount Type
Nov 11, 2009 Nov 24, 2009 Nov 27, 2009 Dec 10, 2009 0.085 U.S. Currency
Aug 24, 2009 Sep 2, 2009 Sep 4, 2009 Sep 17, 2009 0.085 U.S. Currency
May 11, 2009 May 14, 2009 May 18, 2009 May 28, 2009 0.085 U.S. Currency
Feb 12, 2009 Feb 23, 2009 Feb 25, 2009 Mar 12, 2009 0.085 U.S. Currency
Total dividends paid in 2009: 0.3400
Nov 14, 2008 Nov 25, 2008 Nov 28, 2008 Dec 11, 2008 0.075 U.S. Currency
Aug 25, 2008 Sep 3, 2008 Sep 5, 2008 Sep 19, 2008 0.075 U.S. Currency
May 12, 2008 May 15, 2008 May 19, 2008 May 29, 2008 0.075 U.S. Currency
Feb 4, 2008 Feb 14, 2008 Feb 19, 2008 Mar 6, 2008 0.075 U.S. Currency
Total dividends paid in 2008: 0.3000
Oct 31, 2007 Nov 9, 2007 Nov 14, 2007 Dec 4, 2007 0.065 U.S. Currency
Aug 27, 2007 Sep 5, 2007 Sep 7, 2007 Sep 21, 2007 0.065 U.S. Currency
May 14, 2007 May 17, 2007 May 21, 2007 May 31, 2007 0.065 U.S. Currency
Feb 5, 2007 Feb 15, 2007 Feb 20, 2007 Mar 8, 2007 0.065 U.S. Currency
Total dividends paid in 2007: 0.2600
Nov 1, 2006 Nov 14, 2006 Nov 16, 2006 Dec 5, 2006 0.055 U.S. Currency
Aug 28, 2006 Sep 6, 2006 Sep 8, 2006 Sep 22, 2006 0.055 U.S. Currency
May 8, 2006 May 11, 2006 May 15, 2006 May 31, 2006 0.055 U.S. Currency
Jan 30, 2006 Feb 14, 2006 Feb 16, 2006 Mar 2, 2006 0.055 U.S. Currency
Total dividends paid in 2006: 0.2200
Nov 2, 2005 Nov 14, 2005 Nov 16, 2005 Dec 2, 2005 0.045 U.S. Currency
Aug 29, 2005 Sep 6, 2005 Sep 8, 2005 Sep 19, 2005 0.045 U.S. Currency
May 2, 2005 May 5, 2005 May 9, 2005 May 24, 2005 0.045 U.S. Currency
Jan 31, 2005 Feb 10, 2005 Feb 14, 2005 Mar 1, 2005 0.045 U.S. Currency
Total dividends paid in 2005: 0.1800
Oct 27, 2004 Nov 12, 2004 Nov 16, 2004 Nov 30, 2004 0.04 U.S. Currency
Aug 30, 2004 Sep 3, 2004 Sep 8, 2004 Sep 21, 2004 0.04 U.S. Currency
Apr 26, 2004 May 4, 2004 May 6, 2004 May 21, 2004 0.04 U.S. Currency
Jan 26, 2004 Feb 9, 2004 Feb 11, 2004 Feb 26, 2004 0.04 U.S. Currency
Total dividends paid in 2004: 0.1600
Oct 29, 2003 Nov 14, 2003 Nov 18, 2003 Dec 2, 2003 0.035 U.S. Currency
Aug 27, 2003 Sep 3, 2003 Sep 5, 2003 Sep 19, 2003 0.035 U.S. Currency
Apr 25, 2003 Apr 29, 2003 May 1, 2003 May 16, 2003 0.035 U.S. Currency
Jan 27, 2003 Feb 10, 2003 Feb 12, 2003 Feb 27, 2003 0.035 U.S. Currency
Total dividends paid in 2003: 0.1400
Oct 30, 2002 Nov 15, 2002 Nov 19, 2002 Dec 3, 2002 0.035 U.S. Currency
Aug 28, 2002 Sep 4, 2002 Sep 6, 2002 Sep 20, 2002 0.035 U.S. Currency
Apr 26, 2002 Apr 30, 2002 May 2, 2002 May 17, 2002 0.035 U.S. Currency
Jan 28, 2002 Feb 11, 2002 Feb 13, 2002 Feb 28, 2002 0.035 U.S. Currency
Total dividends paid in 2002: 0.1400
Oct 31, 2001 Nov 16, 2001 Nov 20, 2001 Dec 4, 2001 0.03 U.S. Currency
Aug 28, 2001 Sep 4, 2001 Sep 6, 2001 Sep 20, 2001 0.03 U.S. Currency
Apr 27, 2001 May 1, 2001 May 3, 2001 May 18, 2001 0.03 Cash dividend on increased shares
Jan 29, 2001 Feb 12, 2001 Feb 14, 2001 Mar 1, 2001 0.03 U.S. Currency
Jan 29, 2001 Mar 5, 2001 Feb 15, 2001 Mar 2, 2001   2 for 1 Stock Split
Total dividends paid in 2001: 0.1200
Nov 1, 2000 Nov 17, 2000 Nov 21, 2000 Dec 5, 2000 0.025 U.S. Currency
Aug 25, 2000 Sep 5, 2000 Sep 7, 2000 Sep 21, 2000 0.025 U.S. Currency
Apr 28, 2000 May 2, 2000 May 4, 2000 May 19, 2000 0.025 Cash dividend on increased shares
Jan 31, 2000 Feb 14, 2000 Feb 16, 2000 Mar 2, 2000 0.025 U.S. Currency
Jan 31, 2000 Mar 3, 2000 Feb 17, 2000 Mar 2, 2000   2 for 1 Stock Split
Total dividends paid in 2000: 0.1000
Nov 1, 1999 Nov 16, 1999 Nov 18, 1999 Dec 9, 1999 0.02 U.S. Currency
Aug 25, 1999 Sep 2, 1999 Sep 7, 1999 Sep 23, 1999 0.02 U.S. Currency
Apr 28, 1999 May 3, 1999 May 5, 1999 May 20, 1999 0.02 U.S. Currency
Feb 1, 1999 Feb 12, 1999 Feb 17, 1999 Mar 10, 1999 0.02 U.S. Currency
Total dividends paid in 1999: 0.0800
Oct 30, 1998 Nov 17, 1998 Nov 19, 1998 Dec 10, 1998 0.01625 U.S. Currency
Aug 26, 1998 Sep 3, 1998 Sep 8, 1998 Sep 24, 1998 0.01625 U.S. Currency
Apr 29, 1998 May 8, 1998 May 12, 1998 May 27, 1998 0.01625 U.S. Currency
Feb 2, 1998 Feb 17, 1998 Feb 19, 1998 Mar 12, 1998 0.01625 U.S. Currency
Total dividends paid in 1998: 0.0650
Oct 31, 1997 Nov 14, 1997 Nov 18, 1997 Dec 9, 1997 0.01375 U.S. Currency
Aug 27, 1997 Sep 4, 1997 Sep 8, 1997 Sep 23, 1997 0.01375 U.S. Currency
Apr 30, 1997 May 12, 1997 May 14, 1997 May 28, 1997 0.01375 Cash dividend on increased shares
Feb 3, 1997 Feb 19, 1997 Feb 21, 1997 Mar 13, 1997 0.01333 U.S. Currency
Feb 3, 1997 Mar 14, 1997 Feb 24, 1997 Mar 13, 1997   3 for 2 Stock Split
Total dividends paid in 1997: 0.0546
Oct 30, 1996 Nov 15, 1996 Nov 19, 1996 Dec 10, 1996 0.01167 U.S. Currency
Aug 28, 1996 Sep 5, 1996 Sep 9, 1996 Sep 24, 1996 0.01167 U.S. Currency
May 1, 1996 May 9, 1996 May 13, 1996 May 29, 1996 0.01167 U.S. Currency
Feb 5, 1996 Feb 20, 1996 Feb 22, 1996 Mar 14, 1996 0.01167 U.S. Currency
Total dividends paid in 1996: 0.0467
Nov 2, 1995 Nov 17, 1995 Nov 21, 1995 Dec 12, 1995 0.00958 U.S. Currency
Aug 30, 1995 Sep 6, 1995 Sep 8, 1995 Sep 22, 1995 0.00958 U.S. Currency
May 1, 1995 May 8, 1995 May 12, 1995 May 26, 1995 0.00958 U.S. Currency
Feb 6, 1995 Feb 16, 1995 Feb 23, 1995 Mar 15, 1995 0.00958 U.S. Currency
Total dividends paid in 1995: 0.0383
Oct 26, 1994 Nov 16, 1994 Nov 22, 1994 Dec 15, 1994 0.00833 U.S. Currency
Aug 29, 1994 Sep 1, 1994 Sep 8, 1994 Sep 23, 1994 0.00833 U.S. Currency
May 2, 1994 May 6, 1994 May 12, 1994 May 27, 1994 0.00833 U.S. Currency
Feb 7, 1994 Feb 14, 1994 Feb 21, 1994 Mar 10, 1994 0.0075 U.S. Currency
Feb 7, 1994 Mar 11, 1994 Feb 22, 1994 Mar 10, 1994   4 for 3 Stock Split
Total dividends paid in 1994: 0.0325
Oct 29, 1993 Nov 17, 1993 Nov 23, 1993 Dec 16, 1993 0.0075 U.S. Currency
Aug 25, 1993 Aug 31, 1993 Sep 7, 1993 Sep 23, 1993 0.0075 U.S. Currency
Apr 22, 1993 May 3, 1993 May 7, 1993 May 25, 1993 0.0075 Cash dividend on increased shares
Feb 10, 1993 Feb 12, 1993 Feb 19, 1993 Mar 10, 1993 0.00667 U.S. Currency
Feb 8, 1993 Mar 9, 1993 Feb 22, 1993 Mar 8, 1993   3 for 2 Stock Split
Total dividends paid in 1993: 0.0292
Oct 29, 1992 Nov 24, 1992 Dec 1, 1992 Dec 22, 1992 0.00667 U.S. Currency
Aug 28, 1992 Sep 1, 1992 Sep 8, 1992 Sep 22, 1992 0.00667 U.S. Currency
Apr 30, 1992 May 6, 1992 May 12, 1992 May 27, 1992 0.00583 Cash dividend on increased shares
Jan 28, 1992 Feb 6, 1992 Feb 12, 1992 Mar 3, 1992 0.00556 U.S. Currency
Jan 27, 1992 Mar 4, 1992 Feb 14, 1992 Mar 3, 1992   3 for 2 Stock Split
Nov 1, 1991 Nov 26, 1991 Dec 3, 1991 Jan 2, 1992 0.00556 U.S. Currency
Total dividends paid in 1992: 0.0303
Sep 3, 1991 Sep 5, 1991 Sep 11, 1991 Sep 25, 1991 0.00556 U.S. Currency
May 3, 1991 May 7, 1991 May 13, 1991 Jun 4, 1991 0.00444 U.S. Currency
Feb 1, 1991 Feb 5, 1991 Feb 8, 1991 Mar 5, 1991 0.00444 U.S. Currency
Total dividends paid in 1991: 0.0144
Oct 26, 1990 Oct 31, 1990 Nov 6, 1990 Dec 6, 1990 0.00444 U.S. Currency
Jul 20, 1990 Jul 25, 1990 Jul 31, 1990 Aug 30, 1990 0.01111 Extra, special, participating or arrears
Total dividends paid in 1990: 0.0156

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Jack Henry & Associates, Inc. does not maintain or provide information directly to this service.


    Events  /  For Investors  /  For The Media  /  For Prospective Employees  /  Resource Center



Terms & Conditions   Privacy Policy