Contact Us / Opt-In / Corporate Home
  
Search  
   go

For Clients  /  About Us  /  Products & Services  /  News  
Investor Relations
Press Releases
Events & Presentations
Corporate Governance
Financial Information
Stock Information
Historic Stock Lookup
Investment Calculator
Dividend History
Analyst Coverage
Ownership Profile
Shareholder Tools



Investment Calculator
I invested
on   
Calculate Current Value and Shares Since: February 4, 1986
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Feb 4, 1986 166 $ 1,000.00 3,744 $ 87,241.45 8,624.15%

Investment of $  1,000.00 on Feb 4, 1986 would yield $ 87,241.45 today

Adjustments
Date Reason Factor Shares Price Value %
Feb 4, 1986 Initial Investment 166 6.04 $1,000.00 0.00%
Oct 31, 1990 Dividend   0.040 169 2.16 $364.24 (63.58%)
Feb 5, 1991 Dividend   0.040 171 3.16 $539.61 (46.04%)
May 7, 1991 Dividend   0.040 172 5.32 $915.29 (8.47%)
Sep 5, 1991 Dividend   0.040 173 8.88 $1,534.66 53.47%
Nov 26, 1991 Dividend   0.040 174 9.60 $1,666.01 66.60%
Feb 6, 1992 Dividend   0.040 174 15.64 $2,721.14 172.11%
Mar 4, 1992 Stock Split   261 10.72 $2,797.70 179.77%
May 6, 1992 Dividend   0.040 262 11.76 $3,079.56 207.96%
Sep 1, 1992 Dividend   0.040 263 10.48 $2,754.84 175.48%
Nov 24, 1992 Dividend   0.040 264 15.52 $4,090.21 309.02%
Feb 12, 1993 Dividend   0.040 264 18.48 $4,880.84 388.08%
Mar 9, 1993 Stock Split   396 13.00 $5,150.23 415.02%
May 3, 1993 Dividend   0.040 397 12.00 $4,769.91 376.99%
Aug 31, 1993 Dividend   0.040 399 13.96 $5,564.89 456.49%
Nov 17, 1993 Dividend   0.040 400 16.12 $6,441.88 544.19%
Feb 14, 1994 Dividend   0.040 401 14.76 $5,914.39 491.44%
Mar 11, 1994 Stock Split   534 11.12 $5,941.09 494.11%
May 6, 1994 Dividend   0.040 537 7.24 $3,889.49 288.95%
Sep 1, 1994 Dividend   0.040 540 8.88 $4,792.03 379.20%
Nov 16, 1994 Dividend   0.040 542 9.36 $5,072.64 407.26%
Feb 16, 1995 Dividend   0.040 544 11.12 $6,048.15 504.82%
May 8, 1995 Dividend   0.040 546 10.76 $5,874.10 487.41%
Sep 6, 1995 Dividend   0.040 547 18.12 $9,913.91 891.39%
Nov 17, 1995 Dividend   0.040 548 22.48 $12,321.26 1,132.13%
Feb 20, 1996 Dividend   0.080 550 21.76 $11,970.48 1,097.05%
May 9, 1996 Dividend   0.080 552 30.76 $16,965.51 1,596.55%
Sep 5, 1996 Dividend   0.080 553 30.76 $17,009.64 1,600.96%
Nov 15, 1996 Dividend   0.080 554 37.48 $20,769.89 1,976.99%
Feb 19, 1997 Dividend   0.080 555 35.36 $19,639.41 1,863.94%
Mar 14, 1997 Stock Split   833 22.00 $18,328.65 1,732.87%
May 12, 1997 Dividend   0.060 836 19.76 $16,512.45 1,551.25%
Sep 4, 1997 Dividend   0.060 838 26.50 $22,194.87 2,119.49%
Nov 14, 1997 Dividend   0.060 840 24.76 $20,787.80 1,978.78%
Feb 17, 1998 Dividend   0.060 841 35.76 $30,073.46 2,907.35%
May 8, 1998 Dividend   0.060 842 35.26 $29,703.43 2,870.34%
Sep 3, 1998 Dividend   0.060 844 42.32 $35,701.40 3,470.14%
Nov 17, 1998 Dividend   0.060 845 49.00 $41,387.31 4,038.73%
Feb 12, 1999 Dividend   0.080 846 38.88 $32,907.13 3,190.71%
May 3, 1999 Dividend   0.080 848 34.12 $28,946.09 2,794.61%
Sep 2, 1999 Dividend   0.080 850 33.44 $28,437.07 2,743.71%
Nov 16, 1999 Dividend   0.080 852 37.26 $31,753.60 3,075.36%
Feb 14, 2000 Dividend   0.100 854 60.12 $51,320.49 5,032.05%
Mar 3, 2000 Stock Split   1,707 35.09 $59,908.02 5,890.80%
May 2, 2000 Dividend   0.050 1,710 37.38 $63,903.02 6,290.30%
Sep 5, 2000 Dividend   0.050 1,712 42.75 $73,168.79 7,216.88%
Nov 17, 2000 Dividend   0.050 1,713 53.75 $92,081.43 9,108.14%
Feb 12, 2001 Dividend   0.060 1,715 48.44 $83,087.43 8,208.74%
Mar 5, 2001 Stock Split   3,431 23.50 $80,617.45 7,961.75%
May 1, 2001 Dividend   0.030 3,434 28.24 $96,981.07 9,598.11%
Sep 4, 2001 Dividend   0.030 3,438 26.30 $90,421.80 8,942.18%
Nov 16, 2001 Dividend   0.030 3,442 24.48 $84,267.62 8,326.76%
Feb 11, 2002 Dividend   0.035 3,448 22.00 $75,851.18 7,485.12%
Apr 30, 2002 Dividend   0.035 3,453 23.28 $80,385.01 7,938.50%
Sep 4, 2002 Dividend   0.035 3,460 16.30 $56,404.17 5,540.42%
Nov 15, 2002 Dividend   0.035 3,470 12.07 $41,887.88 4,088.79%
Feb 10, 2003 Dividend   0.035 3,480 12.17 $42,356.39 4,135.64%
Apr 29, 2003 Dividend   0.035 3,490 12.97 $45,262.52 4,426.25%
Sep 3, 2003 Dividend   0.035 3,496 19.01 $66,462.97 6,546.30%
Nov 14, 2003 Dividend   0.035 3,502 19.67 $68,892.83 6,789.28%
Feb 9, 2004 Dividend   0.040 3,510 18.90 $66,336.06 6,533.61%
May 4, 2004 Dividend   0.040 3,517 18.95 $66,651.94 6,565.19%
Sep 3, 2004 Dividend   0.040 3,525 18.45 $65,034.01 6,403.40%
Nov 12, 2004 Dividend   0.040 3,532 20.16 $71,202.55 7,020.26%
Feb 10, 2005 Dividend   0.045 3,540 19.80 $70,090.01 6,909.00%
May 5, 2005 Dividend   0.045 3,549 17.77 $63,063.31 6,206.33%
Sep 6, 2005 Dividend   0.045 3,557 19.75 $70,249.75 6,924.98%
Nov 14, 2005 Dividend   0.045 3,565 19.12 $68,168.94 6,716.89%
Feb 14, 2006 Dividend   0.055 3,575 21.28 $76,066.13 7,506.61%
May 11, 2006 Dividend   0.055 3,585 19.44 $69,685.58 6,868.56%
Sep 6, 2006 Dividend   0.055 3,595 19.25 $69,201.65 6,820.17%
Nov 14, 2006 Dividend   0.055 3,604 22.63 $81,550.10 8,055.01%
Feb 15, 2007 Dividend   0.065 3,613 23.84 $86,144.73 8,514.47%
May 17, 2007 Dividend   0.065 3,623 24.80 $89,848.52 8,884.85%
Sep 5, 2007 Dividend   0.065 3,632 25.98 $94,359.06 9,335.91%
Nov 9, 2007 Dividend   0.065 3,641 27.02 $98,372.40 9,737.24%
Feb 14, 2008 Dividend   0.075 3,652 25.11 $91,691.67 9,069.17%
May 15, 2008 Dividend   0.075 3,663 23.43 $85,830.85 8,483.09%
Sep 3, 2008 Dividend   0.075 3,677 20.01 $73,577.15 7,257.72%
Nov 25, 2008 Dividend   0.075 3,693 17.76 $65,579.64 6,457.96%
Feb 23, 2009 Dividend   0.085 3,713 15.67 $58,176.08 5,717.61%
May 14, 2009 Dividend   0.085 3,730 17.69 $65,991.06 6,499.11%
Sep 2, 2009 Dividend   0.085 3,744 22.89 $85,706.30 8,470.63%
Nov 19, 2009 Current Investment 3,744 23.30 $87,241.45 8,624.15%

The Investment Calculator page and related information is provided by Mergent, a third party service. Jack Henry & Associates, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.


    Events  /  For Investors  /  For The Media  /  For Prospective Employees  /  Resource Center



Terms & Conditions   Privacy Policy